Forastero Enterprisesp. z o.o.Status: Entity active
KRS: 0000479964 NIP: 7010398232 REGON: 14691858400000
Overview
Registry date
2013-10-07
Share capital
$1,350.62
Registered address
Mokotowska 4/6, 00-641 Warszawa, Poland
Industry
Authorized Representatives
Ownership
Competitors
| Name | Revenue | Website | |
|---|---|---|---|
| Zakład Mięsny Pelikansp. z o.o. | $5,320,438.57 | zmpelikan.pl | |
| Agmed - Gazy Medycznesp. z o.o. | $1,121,826.83 | agmedgazymedyczne.pl | |
| Freaks Labsp. z o.o. | — | - | |
| Grimp Ltdsp. z o.o. | — | grimp.pl | |
| Stretch Polskasp. z o.o. | — | stretchpolska.pl |
Last updated: 2026-04-28