Biofuel Factorysp. z o.o.Status: Deleted
KRS: 0000542565 NIP: 5223023101 REGON: 36078855500000
Overview
Activity period
2015-02-11 – 2023-10-05
Share capital
$2,701.24
Registered address
Ul. Zagłoby 21/2, 02-495 Warszawa, Poland
Authorized Representatives
Ownership
Competitors
| Name | Revenue | Website | |
|---|---|---|---|
| Pomeranian TimberS.A. | $20,566,808.57 | pomeraniantimber.pl | |
| BiofactoryS.A. | $3,856,145.08 | biofactory.pl | |
| Transdrewneks Joint Venturesp. z o.o. | $3,045,750.19 | transdrewneks.com.pl | |
| Carpinus Tartak Skład Drewnasp. z o.o. | $2,664,287.15 | tartak-carpinus.pl | |
| Bimex Woodsp. z o.o. | $2,400,898.02 | bimexwood.com | |
| Madarsp. z o.o. | $484,130.54 | madar-palety.pl | |
| Malland Polskasp. z o.o. | $1,299.67 | malland.pl | |
| Mat-Tarsp. z o.o. | $364.60 | mat-tar.pl | |
| Fornir Inwestsp. z o.o. | 0,00 PLN | [email protected] | |
| Bialic Pomagalskisp. j. | — | bialic.pl |
Last updated: 2025-12-14