
Wrocławski Park TechnologicznyS.A.
Renting and operating of own or leased real estate
Overview
Wrocławski Park Technologiczny is a partner for the development of small and medium-sized enterprises (SMEs), particularly in innovative and specialized sectors. It offers laboratories, office spaces, training centers, business incubation, and support for product development. The organization also engages in projects related to digitalization, life sciences, and entrepreneurship.
Financials
Revenue history (in m)
Data and insights are generated automatically based on financial statements and may contain errors. This analysis is for informational purposes only and does not constitute an official assessment of the company's credibility or business advice.
Statistics
How the company ranks by revenue within its industry, region and across Poland in 2025.
Results vs industry
Industry
Bank accounts
Registered as a VAT taxpayer on 1998-11-15. Active
06 1020 5226 0000 6502 0823 9099
27 1020 5226 0000 6802 0646 9391
48 1020 5226 0000 6102 0823 9024
Debt
No entries in the National Debtors Register (KRZ). No proceedings in KRZ
MSiG notices
| Publication date | Event | |
|---|---|---|
| Feb 11, 2013 | Commercial Companies Code notice |
Public aid
42 public aid cases recorded, with a total value of $5,318,724.
| Grant date | Purpose | Gross amount | Granting body | |
|---|---|---|---|---|
| Feb 9, 2026 | Investment aid for the promotion of energy from renewable sources | $5,515$5,515 | Zarządca Rozliczeń S.A. | |
| Sep 24, 2025 | Investment aid for the promotion of energy from renewable sources | $7,194$7,194 | Zarządca Rozliczeń S.A. | |
| Jan 30, 2025 | Investment aid for the promotion of energy from renewable sources | $15,583$15,583 | Zarządca Rozliczeń S.A. |
European Funds
10 projects recorded: 5 from FE lists ($4,325,278) and 5 Commission grants (FTS) ($541,581).
| Start | Project | EU co-financing | Programme | |
|---|---|---|---|---|
| 2025-09-01 | Wsparcie rozwoju Wrocławskiego Parku Technologicznego jako Ośrodka Innowacji poprzez rozwój oferty proinnowacyjnej w zakresie usług pomiarowych | $336.0K$335,965 | Fundusze Europejskie dla Nowoczesnej Gospodarki | |
| 2024-01-01 | Wsparcie rozwoju klastra NUTRIBIOMED poprzez wzmocnienie potencjału koordynatora klastra oraz rozwój oferty usługowej w obszarze B+R+I, transferu wiedzy i dobrych praktyk. | $309.0K$308,988 | Fundusze Europejskie dla Nowoczesnej Gospodarki | |
| 2024-01-01 | 101136765 - Unite.widening - raise excellence in r&s&i in hei for widening countries | $92,355$92,355 | 1.0.11 - Horizon Europe |
Tenders
No recorded participation in tenders.
Regulatory authorisations
| Authority | Type | Status | |
|---|---|---|---|
| Electricity generation | Active | ||
| BDO register entry | Active |
Authorized Representatives
Manner of representation
The following are authorised to make declarations of will on behalf of the company: 1. in the case of a one-person management board – the President of the Management Board; 2. in the case of a multi-member management board – two members of the management board jointly, or one member of the management board jointly with a commercial proxy.
Supervisory board
Beneficial owners
| Person | Rights | |
|---|---|---|
Jacek Sutryk (48) | Shareholder of a joint-stock company, 94.5633% |
Competitors
| Name | Revenue | Website | ||
|---|---|---|---|---|
| Katowicka Specjalna Strefa EkonomicznaS.A. | $22,879,682.13 | ksse.com.pl | ||
| Górnośląski Akcelerator Przedsiębiorczości Rynkowejsp. z o.o. | $16,595,100.40 | gapr.pl | ||
| Koszalińska Agencja Rozwoju RegionalnegoS.A. | $6,820,741.90 | karrsa.pl | ||
| Agencja Rozwoju Miasta Krakowasp. z o.o. | $5,885,559.59 | armk.pl | ||
| Specjalna Strefa Ekonomiczna StarachowiceS.A. | $5,537,725.89 | sse.com.pl | ||
| Bydgoski Park Przemysłowo-Technologicznysp. z o.o. | $4,998,934.14 | bppt.pl | ||
| Wielkopolskie Centrum Wspierania Inwestycjisp. z o.o. | $4,284,638.09 | wcwi.com.pl | ||
| Euro-CentrumS.A. | $3,828,806.13 | euro-centrum.com.pl | ||
| Szczeciński Park Naukowo - Technologicznysp. z o.o. | $3,077,401.96 | technopark-pomerania.pl | ||
| Lubelski Park Naukowo -TechnologicznyS.A. | $2,374,004.26 | lpnt.pl |
Change history
| Date | Event | |
|---|---|---|
| 2025-08-20 | Share capital change (28,174,500.00 PLN → 31,174,500.00 PLN) | |
| 2024-09-03 | Share capital change (25,174,500.00 PLN → 28,174,500.00 PLN) | |
| 2022-12-13 | Share capital change (24,174,500.00 PLN → 25,174,500.00 PLN) | |
| 2020-05-19 | Share capital change (23,174,500.00 PLN → 24,174,500.00 PLN) | |
| 2016-11-14 | Share capital change (22,454,500.00 PLN → 23,174,500.00 PLN) |
FAQ
Last updated: 2026-08-03