Spółdzielnia Budowlano-Mieszkaniowa Nasze OgniskoCooperative
Renting and operating of own or leased real estate
Overview
Financials
Revenue history (in k)
Filing timeliness
2 of 6 financial statements were filed late (the longest delay 11 days for 2023).
- 202502/07/2026
- 202430/05/2025
- 202326/07/2024
- 202212/07/2023
- 202119/07/2022
- 202008/09/2021
Data and insights are generated automatically from financial statements – they may contain errors and are neither a credit assessment nor business advice.
Statistics
How the company ranks by revenue within its industry, region and across Poland in 2025.
Results vs industry
Industry
Authorized Representatives
Manner of representation
Two members of the management board or one member of the management board and a person authorized by the management board for this purpose (attorney-in-fact).
Supervisory board
Beneficial owners
No beneficial owners recorded for the cooperative Budowlano-Mieszkaniowa Nasze Ognisko.
Debt
No entries in the National Debtors Register (KRZ).
Real estate
| Type | Amount |
|---|---|
Land (incl. perpetual usufruct) | $3.7M$3,661,369 |
Buildings and premises | $489K$489,037 |
Public aid
6 public aid cases recorded, with a total value of $145,862.
| Grant date | Purpose | Gross amount | Granting body | |
|---|---|---|---|---|
| Jun 8, 2026 | De minimis aid (in accordance with Commission Regulation 2023/2831) | $32,955$32,955 | Prezydent Miasta Stołecznego Warszawy | |
| May 20, 2025 | De minimis aid (in accordance with Commission Regulation 2023/2831) | $52,590$52,590 | Prezydent Miasta Stołecznego Warszawy | |
| Jun 28, 2024 | De minimis aid (in accordance with Commission Regulation 2023/2831) | $58,632$58,632 | Prezydent Miasta Stołecznego Warszawy |
Competitors
| Name | Revenue | Website | ||
|---|---|---|---|---|
| Warszawska Spółdzielnia Mieszkaniowa Żoliborz CentralnyCooperative | $8,289,353.28 | wsm-zc.waw.pl | ||
| Międzyzakładowa Spółdzielnia Mieszkaniowa Nowy Dom 82Cooperative | $6,820,368.24 | nowydom82.pl | ||
| Spółdzielnia Mieszkaniowa Centrum-WolaCooperative | $5,295,005.57 | smcentrumwola.pl | ||
| Wojskowa Spółdzielnia Budownictwa Mieszkaniowego AtenaCooperative | $970,346.82 | wsbmatena.waw.pl | ||
| Międzyzakładowa Spółdzielnia Mieszkaniowa ZwarCooperative | $427,216.65 | msmzwar.pl | ||
| Spółdzielnia Mieszkaniowa Małe KabatyCooperative | $399,647.13 | malekabaty.pl | ||
| Spółdzielnia Budowlano-Mieszkaniowa GeologCooperative | $389,734.62 | sbm-geolog.pl | ||
| Spółdzielnia Pracy UraniaCooperative | $308,626.84 | sp-urania.pl | ||
| Spółdzielnia Mieszkaniowa Lokatorsko-Własnościowa Młoda RodzinaCooperative | $214,700.73 | mlodarodzina.pl | ||
| Spółdzielnia Budowlano Mieszkaniowa Osiedle AutorówCooperative | $214,145.90 | osiedleautorow.pl |
FAQ
Last updated: 2026-07-02