Astro-Drób Joanna Garbowska-Mordaka I Wspólnicysp. j.Status: Entity active
KRS: 0000141410 NIP: 4980087471 REGON: 27368886100000
Overview
Registry date
2002-11-28
Registered address
Ceramiki 19, 41-945 Piekary Śląskie, Poland
Industry
Authorized Representatives
Ownership
Competitors
| Name | Revenue | Website | |
|---|---|---|---|
| Elite Foodsp. z o.o. | $33,389,018.29 | elitefood.pl | |
| Internatural 2000sp. z o.o. | $19,483,228.51 | internatural.pl | |
| BBGsp. z o.o. | $12,454,036.58 | konserwy.pl | |
| Zakład Drobiarski Mosinasp. z o.o. | $9,445,731.40 | zdmosina.pl | |
| Grupa Drobiarska Dakpol Marek Bejmsp. k. | $7,529,671.26 | janmar.eu | |
| Rokoko Premium Poultrysp. z o.o. | $5,761,587.32 | rokoko-kurczakpolski.pl | |
| MĄKA I Wodasp. z o.o. | $1,782,559.26 | makaiwoda.pl | |
| Chicken Assp. z o.o. | $24,480.08 | ligocki.info | |
| IndykpolS.A. | — | indykpol.pl | |
| Poultry Solutionssp. z o.o. | — | poultrysolutions.pl |
Last updated: 2026-03-20