Telecommunication Centersp. z o.o.Status: Entity active
Renting and operating of own or leased real estate
KRS: 0000141689 NIP: 5262314860 REGON: 01495026800000
Overview
Registry date
2002-12-04
Share capital
$210,696.92
Registered address
Ul. Mołdawska 9/Lu A1 Nr80, 02-127 Warszawa, Poland
Email
[email protected]Email address current
Industry
| Name | Code |
|---|---|
Renting and operating of own or leased real estatePrimary | 68.20.Z |
Realization of building projects related to erection of buildings | 41.10.Z |
Building works related to erection of residential and non-residential buildings | 41.20.Z |
Construction of utility projects for fluids | 42.21.Z |
Retail sale of computers, peripheral units and software in specialised stores | 47.41.Z |
Authorized Representatives
Ownership
Competitors
| Name | Revenue | Website | |
|---|---|---|---|
| Optima Powersp. z o.o. | $7,878.73 | optimapower.pl | |
| BTG Nieruchomościsp. z o.o. | $7,516.91 | bukovina.pl | |
| Arima HoldingS.A. | $7,245.55 | arima.com.pl | |
| Borgensp. z o.o. | $7,141.32 | borgen.pl | |
| Superbox Self Storage Magazyny Warszawa Ząbkisp. z o.o. | $7,065.40 | superbox.com.pl | |
| BCB Business Park B3S.K.A. | $6,905.54 | business-park-bcb3.bcb.com.pl | |
| CK Investmentsp. z o.o. | $7,167.30 | tenis.kielce.pl | |
| 2JMsp. z o.o. | $6,367.08 | 2jm.eu | |
| AdextraS.A. | $6,116.26 | adextra.com.pl | |
| Dozbud Goldsp. z o.o. | $6,013.78 | dozbud.pl |
Last updated: 2026-04-07