Budromos J.T. Bieńkowscysp. j.Status: Entity active
Construction of roads and motorways
KRS: 0000142304 NIP: 6911006341 REGON: 39033216800000
Overview
Registry date
2002-12-12
Registered address
Ul. Jaworzyńska 261, 59-220 Legnica, Poland
Industry
Authorized Representatives
Ownership
Competitors
| Name | Revenue | Website | |
|---|---|---|---|
| Biobud Inwestycje Piotr SchabikowskiS.K.A. | $1,461,830.19 | biobud.pl | |
| Connex Ltdsp. z o.o. | $1,483,046.10 | connex.ltd | |
| Meiser Road Safetysp. z o.o. | $1,634,381.50 | meiser-rs.pl | |
| Max-Instalsp. z o.o. | $1,428,042.09 | max-instal.com | |
| B.G.S.sp. z o.o. | $1,282,953.05 | bgs.com.pl | |
| Profi-Bud Tksp. z o.o. | $1,315,897.52 | profi-bud.pl | |
| Wonatsp. z o.o. | $1,117,556.70 | wonat.pl | |
| MASY Polskie sp. z o.o.sp. k. | $1,191,673.78 | masypolskie.pl | |
| Drogbud Nawierzchnie Bitumicznesp. z o.o. | $1,160,187.59 | drogbud.net | |
| Lexbud Budownictwo I Infrastrukturasp. z o.o. | $1,150,090.56 | lexbud.net |
Change history
| Event | Details | Date | |
|---|---|---|---|
| Name change | Budromos Bis Tadeusz Bieńkowski I Jacek Bieńkowski, → Budromos J.T. Bieńkowscy | 2026-04-23 |
Last updated: 2026-04-23