
Overview
Tommark is a Polish manufacturer of window coverings, including blinds, roller blinds, insect screens and pleated blinds. The company also produces components for roller and vertical blinds and offers Vario-branded roller blinds, including mini and cassette models.
- Monday–Friday
- 8:00–16:00
Financials
Revenue history (in k)
Filing timeliness
1 of 6 financial statements was filed late (for 2021, 59 days late).
- 202526/06/2026
- 202417/06/2025
- 202304/07/2024
- 202218/05/2023
- 202112/09/2022
- 202028/06/2021
Data and insights are generated automatically from financial statements – they may contain errors and are neither a credit assessment nor business advice.
Statistics
How the company ranks by revenue within its industry, region and across Poland in 2025.
Results vs industry
Industry
Offer
- Vertical blinds
- Fabric roller blinds
- Roman blinds
- Pleated blinds
- Horizontal blinds
- Insect screens
- Roller blind accessories
Authorized Representatives
Manner of representation
Each member of the management board is independently authorised to make declarations of will on behalf of the company.
Ownership
| Owner | Shares | Share value | Stake |
|---|---|---|---|
Marek Janusz Adamczykage 65 | 15 | $4,051.86 | 25% |
Karel Peltsarszky | 30 | $8,103.73 | 50% |
Tomasz Rogozińskiage 63 | 15 | $4,051.86 | 25% |
Beneficial owners
| Person | Rights |
|---|---|
Bank accounts
Registered as a VAT taxpayer on 2003-09-17.
80 1050 1461 1000 0090 3091 2662
97 1050 1461 1000 0090 3091 2647
58 1050 1461 1000 0090 3091 2670
Debt
No entries in the National Debtors Register (KRZ).
Public aid
| Grant date | Purpose | Gross amount | Granting body | |
|---|---|---|---|---|
| Jul 31, 2020 | Regional investment aid | $13,178$13,178 | ŁÓDZKI URZĄD SKARBOWY W ŁODZI | |
| Apr 1, 2019 | Regional investment aid | $97,019$97,019 | ŁÓDZKI URZĄD SKARBOWY W ŁODZI | |
| Apr 3, 2018 | Regional investment aid | $6,263$6,263 | ŁÓDZKI URZĄD SKARBOWY W ŁODZI |
Competitors
| Name | Revenue | Website | ||
|---|---|---|---|---|
| KM Oknosp. z o.o. | $129,645.69 | kmokno.pl | ||
| Pjrgsp. z o.o. | $117,218.67 | pjrg.pl | ||
| Tasta Prosp. z o.o. | $39,661.74 | tasta.pl | ||
| Rol-Teamsp. z o.o. | $6,096.24 | rol-team.pl | ||
| Rolvisionsp. z o.o. | $4,210.16 | rolvision.pl |
Change history
| Date | Event | |
|---|---|---|
| 2019-04-29 | Address change (Ul. Solec 3d, 94-247, Łódź → Ul. Przemysłowa 3, 95-050, Konstantynów Łódzki) | |
| 2017-05-19 | Address change (Solec 3/5, 94-247, Łódź → Ul. Solec 3d, 94-247, Łódź) | |
| 2010-08-04 | Name change ("alu-Plast" → Tommark) | |
| 2010-08-04 | Switch to PKD 2007 (5 PKD 1997 codes → 9 PKD 2007 codes) | |
| 2003-12-04 | Entered in the register |
FAQ
Last updated: 2026-07-09