
Overview
Dragongaz is a company that specializes in the distribution of liquefied petroleum gas (LPG) in Poland, with over 25 years of experience in the industry. They operate two sales offices, two LPG storage facilities, and have twenty distribution points for gas delivery, including gas cylinder delivery in Lower Silesia and Warmia. The company emphasizes the economic and ecological efficiency of LPG, which has nearly 2000 applications in heating and technological processes.
Financials
Revenue history (in m)
Data and insights are generated automatically based on financial statements and may contain errors. This analysis is for informational purposes only and does not constitute an official assessment of the company's credibility or business advice.
Statistics
How the company ranks by revenue within its industry, region and across Poland in 2025.
Results vs industry
News
Industry
Bank accounts
Registered as a VAT taxpayer on 1993-11-04. Active
86 1240 1994 1978 0010 1989 1900
78 1160 2202 0000 0003 7929 7433
87 1020 5226 0000 6902 0464 3401
Debt
No entries in the National Debtors Register (KRZ). No proceedings in KRZ
Public aid
7 public aid cases recorded, with a total value of $3,979.
| Grant date | Purpose | Gross amount | Granting body | |
|---|---|---|---|---|
| Jan 12, 2026 | De minimis aid (in accordance with Commission Regulation 2023/2831) | $215$215 | Energa - Obrót S.A. | |
| May 9, 2025 | De minimis aid (in accordance with Commission Regulation 2023/2831) | $3,054$3,054 | Prezydent Wrocławia | |
| Apr 1, 2025 | De minimis aid (in accordance with Commission Regulation 2023/2831) | $170$170 | Burmistrz Środy Śląskiej |
Tenders
13 tenders recorded as contractor: 11 national ($1,068,214) and 2 EU ($542,423).
| Publication date | Subject | Amount | Contracting authority | |
|---|---|---|---|---|
| Jun 1, 2026 | Sukcesywna dostawa gazu propan i oleju opałowego lekkiego do celów grzewczych do jednostek administrowanych przez GDDKiA Oddział w Warszawie w podziale na 3 zadania | $237.7K$237,727 | Generalna Dyrekcja Dróg Krajowych i Autostrad | |
| May 27, 2026 | Sukcesywne dostawy gazu propan do celów grzewczych do obiektów służbowych Policji, to jest do Komendy Powiatowej Policji w Lwówku Śląskim oraz do Posterunku Policji w Międzylesiu w okresie 36 miesięcy | $127.1K$127,127 | Komenda Wojewódzka Policji we Wrocławiu | |
| Dec 23, 2025 | Sukcesywna dostawa gazu propan do celów grzewczych dla potrzeb Zakładu Gospodarki Komunalnej i Mieszkaniowej w Błaszkach na rok 2026 | $76,380$76,380 | Zakład Gospodarki Komunalnej I Mieszkaniowej w Błaszkach |
Regulatory authorisations
| Authority | Type | Status | |
|---|---|---|---|
| Liquid fuel storage | Active | ||
| Liquid fuel trading | Active | ||
| BDO register entry | Active |
Authorized Representatives
Manner of representation
The following persons are authorized to make declarations of will concerning the company's rights and obligations, incur obligations on its behalf, and sign: 1. when the management board is a one-person management board – the President of the Management Board independently; 2. when the management board is a multi-member management board – two members of the management board jointly or a member of the management board and a commercial proxy jointly.
Ownership
| Owner | Shares | Stake |
|---|---|---|
Veroniki Holding S.p.a. | 14,851 | 100% |
Beneficial owners
| Person | Rights | |
|---|---|---|
Daniela Veronica Gusa De Dragan (53) | Natural person exercising control on behalf of a supervisory body. |
Competitors
| Name | Revenue | Website | ||
|---|---|---|---|---|
| Alpetrolsp. z o.o. | $71,881,782.78 | alpetrol.pl | ||
| Ekopol Górnośląski HoldingS.A. | $66,881,616.87 | eg.com.pl | ||
| Romgazsp. z o.o. | $64,089,112.05 | romgaz.com.pl | ||
| Pakarsp. z o.o. | $54,440,557.75 | pakar.pl | ||
| Chem-Gazsp. z o.o. | $38,076,088.74 | chemgaz.pl | ||
| Petrobossp. z o.o. | $25,147,943.93 | petrobos.pl | ||
| Przedsiębiorstwo Usługowo Handlowe Gazol Wincenty Wysokiński Mirosław Wysokińskisp. j. | $23,706,934.10 | gazol.pl | ||
| RPM Phsp. z o.o. | $19,729,579.72 | rpmph.com.pl | ||
| Gasoilsp. z o.o. | $12,148,478.12 | gasoil.pl | ||
| N-Oilsp. z o.o. | $11,374,401.61 | n-oil.pl |
Change history
| Date | Event | |
|---|---|---|
| 2015-04-29 | PKD change (Removed: 42.99.Z, 43.11.Z, 43.12.Z, 43.21.Z, 43.22.Z, 46.52.Z, 47.30.Z, 47.99.Z, 49.20.Z, 49.41.Z, 52.10.A, 52.21.Z, 52.24, 68.10.Z, 68.20.Z, 71.11.Z, 71.12.Z, 71.20.B, 74.10.Z, 77.3, 85.59.B; Added: 46.12.Z, 46.14.Z, 46.63.Z, 46.76.Z, 46.77.Z) | |
| 2009-07-02 | PKD change (Removed: 45.33, 50.50.Z, 51.51.Z, 51.53.B, 51.54.Z, 51.70.A, 52.63.Z, 60.10.Z, 60.24.A, 63.12.C, 70.20.Z, 71.21.Z, 74.20.A, 74.30.Z, 74.40.Z, 80.42.B; Added: 42.99.Z, 43.11.Z, 43.12.Z, 43.21.Z, 43.22.Z, 46.52.Z, 46.71.Z, 46.73.Z, 46.74.Z, 46.75.Z, 46.90.Z, 47.30.Z, 47.99.Z, 49.20.Z, 49.41.Z, 52.10.A, 52.21.Z, 52.24, 68.10.Z, 68.20.Z, 71.11.Z, 71.12.Z, 71.20.B, 74.10.Z, 77.3, 85.59.B) | |
| 2006-02-06 | Address change (Jerzmanowska 9, 54-530, Wrocław → Kościelna 10, 52-314, Wrocław) | |
| 2005-07-19 | Share capital change (6,025,500.00 PLN → 7,425,500.00 PLN) | |
| 2003-11-28 | Entered in the register |
FAQ
Last updated: 2026-07-15