Vicov Przedsiębiorstwo Zagranicznesp. z o.o.Status: Entity active
Retail sale in non-specialised stores with food, beverages or tobacco predominating
KRS: 0000191578 NIP: 8550017323 REGON: 81044832800000
Overview
Registry date
2004-01-30
Share capital
$13,506.21
Registered address
50, 74-520 Osinów Dolny, Poland
Industry
| Name | Code |
|---|---|
Retail sale in non-specialised stores with food, beverages or tobacco predominatingPrimary | 47.11.Z |
Retail sale of cars and light motor vehicles | 47.81.Z |
Retail sale of newspapers and stationery in specialised stores | 47.62.Z |
Retail sale of bread, cakes, flour confectionery and sugar confectionery in specialised stores | 47.24.Z |
Wholesale of pharmaceutical goods | 46.46.Z |
Authorized Representatives
Ownership
Competitors
| Name | Revenue | Website | |
|---|---|---|---|
| Gminna Spółdzielnia SierakówCooperative | $3,867,171.39 | gs-sierakow.pl | |
| Społem Powszechna Spółdzielnia Spożywców Zgoda W WejherowieCooperative | $3,529,030.57 | wejherowo.spolem.org.pl | |
| Bisamsp. z o.o. | $3,254,965.17 | bisam.pl | |
| Ternero Groupsp. z o.o. | $2,997,959.66 | ternero.pl | |
| Gminna Spółdzielnia Samopomoc Chłopska W NidzicyCooperative | $2,920,177.65 | gsnidzica.pl | |
| Muldesp. z o.o. | $3,217,076.16 | piotripawel.pl | |
| PORTsp. z o.o. | $2,869,255.83 | mwmtrade.pl | |
| Wykorsp. z o.o. | $2,586,447.76 | wykor.pl | |
| Gminna Spółdzielnia Samopomoc Chłopska W WiśleCooperative | $2,368,594.59 | gs.wisla.pl | |
| Vicreatesp. z o.o. | $2,164,969.18 | vicreate.com.pl |
Change history
| Event | Details | Date | |
|---|---|---|---|
| PKD change | Removed: 51.70.B, 52.11.Z, 52.48.G, 52.62.B, 52.63.Z, 55.30.B, 55.40.Z. Added: 56.29.Z, 96.09.Z | 2025-04-17 |
Last updated: 2026-04-09