Adamssp. z o.o.Status: Entity active
Activities of insurance agents and brokers
KRS: 0000194323 NIP: 5210081533 REGON: 01205626700000
Overview
Registry date
2004-02-12
Share capital
$13,506.21
Registered address
Ul. Giordana Bruna 9/U3, 02-594 Warszawa, Poland
Industry
Authorized Representatives
Ownership
Competitors
| Name | Revenue | Website | |
|---|---|---|---|
| Tyrion Kancelaria Brokerskasp. z o.o. | $212,685.38 | tyrion.pl | |
| RMR Ubezpieczeniasp. z o.o. | $223,513.74 | rmrubezpieczenia.pl | |
| FBS Brokerzy Ubezpieczeniowisp. z o.o. | $223,000.28 | fbsbs.pl | |
| Grabowski Ubezpieczeniasp. z o.o. | $221,539.09 | gliwice-ubezpieczenia.pl | |
| Helppsp. z o.o. | $218,740.35 | helpp.pl | |
| Lucasco Brokersp. z o.o. | $211,428.29 | lucasco.pl | |
| Viabrokerssp. z o.o. | $203,662.40 | viabrokers.pl | |
| Biuro Brokerów Ubezpieczeniowych Gf Brokersp. z o.o. | $179,904.22 | gfbroker.com.pl | |
| Proplussp. z o.o. | $178,897.72 | proplus.com.pl | |
| BUF Partnersp. z o.o. | $176,377.50 | bufpartner.pl |
Last updated: 2026-05-26