
Overview
Windex Holding is a Polish manufacturer of lifting equipment, including overhead cranes, cranes, hoists and winches. The company also supplies crane runway structures, gantries, ropes and spare parts. It provides consultancy, installation and maintenance services, and delivers equipment projects with UDT inspections.
Financials
Revenue history (in m)
Data and insights are generated automatically based on financial statements and may contain errors. This analysis is for informational purposes only and does not constitute an official assessment of the company's credibility or business advice.
Statistics
How the company ranks by revenue within its industry, region and across Poland in 2025.
Results vs industry
Industry
Bank accounts
Registered as a VAT taxpayer on 1999-02-18. Active
45 1020 2313 0000 3302 0150 7284
49 1020 2313 0000 3502 0201 5782
38 1020 2313 0000 3102 0388 4202
Debt
No entries in the National Debtors Register (KRZ). No proceedings in KRZ
Real estate
| Type | Amount |
|---|---|
Land (incl. perpetual usufruct) | $499.5K$499,450 |
Buildings and premises | $730.4K$730,438 |
Properties named as collateral
Działki nr 5097/145 i 3669/132 |
Secured liabilities
| Type | Creditor | |
|---|---|---|
Promissory note | ||
Mortgage |
Public aid
20 public aid cases recorded, with a total value of $932,028.
| Grant date | Purpose | Gross amount | Granting body | |
|---|---|---|---|---|
| May 16, 2026 | De minimis aid (in accordance with Commission Regulation 2023/2831) | $36,953$36,953 | Prezes Banku Gospodarstwa Krajowego | |
| Aug 1, 2025 | De minimis aid (in accordance with Commission Regulation 2023/2831) | $37,870$37,870 | Prezes Banku Gospodarstwa Krajowego | |
| May 17, 2024 | De minimis aid (in accordance with Commission Regulation 2023/2831) | $45,101$45,101 | Prezes Banku Gospodarstwa Krajowego |
Tenders
4 tenders recorded as contractor: 3 national ($106,529) and 1 EU ($217,990).
| Publication date | Subject | Amount | Contracting authority | |
|---|---|---|---|---|
| May 11, 2026 | Modernizacja suwnicy polegająca na dostawie, montażu i uruchomieniu elementów torowiska suwnicy oraz elementów układu zasilania | $54,573$54,573 | Sieć Badawcza Łukasiewicz - Instytut Elektrotechniki | |
| Aug 28, 2024 | Konserwacja i serwis urządzeń dźwigowych zlokalizowanych na terenie działania PGW Wody Polskie RZGW w Warszawie w podziale na części | $2,311$2,311 | Państwowe Gospodarstwo Wodne Wody Polskie | |
| Jul 3, 2024 | Wymiana suwnicy pomostowej Q=5,0 ton w hali kondensacji Elektrociepłowni Szczecin dla PGE Energia Ciepła S.A. Oddział Szczecin | $218.0K$217,990 | PGE Energia Ciepła S.A. |
Trademarks
Windex Holding holds 1 active trademark registered with the Polish Patent Office. The first mark was filed in 2016.
| Mark | Number | Classes | Status | Protected until | |
|---|---|---|---|---|---|
| Windex HOLDING Sp. z o.o. suwnice żurawie wciągniki | Z.460311 | 6, 7, 37 | Protected | Aug 12, 2036 |
| Mark | Protected until | |
|---|---|---|
| Windex HOLDING Sp. z o.o. suwnice żurawie wciągniki | Aug 12, 2036 |
Regulatory authorisations
| Authority | Type | Status | |
|---|---|---|---|
| BDO register entry | Active |
Authorized Representatives
Manner of representation
In the case of a multi-member management board, joint action by two members of the management board or by one member of the management board jointly with a commercial proxy is required to make declarations and sign on behalf of the company.
Ownership
| Owner | Shares | Share value | Stake |
|---|---|---|---|
Marcin Damian Magiela (47) | 495 | $66,855.75 | 50% |
Przemysław Teofil Ryszka (43) | 495 | $66,855.75 | 50% |
Beneficial owners
| Person | Rights |
|---|---|
Competitors
| Name | Revenue | Website | ||
|---|---|---|---|---|
| Zbudsp. z o.o. | $32,790,127.35 | zbud.com.pl | ||
| Urządzenia I KonstrukcjeS.A. | $15,664,326.11 | uiksa.pl | ||
| Budtor Bestwinasp. z o.o. + limited partnership | $14,391,615.43 | budtor.pl | ||
| ChmielewskiS.A. | $12,677,052.98 | chmielewski-windy.pl | ||
| Przedsiębiorstwo Haksp. z o.o. | $11,003,656.48 | hak.com.pl | ||
| Transremsp. z o.o. | $9,369,326.49 | transrem.pl | ||
| Sadexsp. z o.o. | $8,106,252.91 | sadex.pl | ||
| Fabryka Urządzeń DźwigowychS.A. | $7,063,921.70 | fud.com.pl | ||
| Zakłady Produkcyjno-Usługowe Maransp. z o.o. | $4,826,862.51 | maran.com.pl | ||
| Inwestprojekt Dźwigsp. z o.o. | $4,221,350.38 | inwestprojektdzwig.pl |
Change history
| Date | Event | |
|---|---|---|
| 2015-04-24 | Address change (Damrota 2/8, 41-800, Zabrze → Ul. Franklina Roosevelta 120b, 41-800, Zabrze) | |
| 2015-04-24 | PKD change (Removed: 38.11.Z, 38.21.Z, 41.10.Z, 43.11.Z, 43.91.Z, 45.19.Z, 45.31.Z, 46.71.Z, 46.77.Z, 47.29.Z, 47.73.Z, 47.75.Z, 47.78.Z, 55.10.Z, 56.10.A, 66.19.Z, 68.10.Z, 73.1, 78.10.Z, 81.29.Z, 82.30.Z) | |
| 2014-07-28 | Share capital change (195,000.00 PLN → 495,000.00 PLN) | |
| 2010-05-18 | PKD change (Removed: 37.10.Z, 37.20.Z, 45.11.Z, 45.21.A, 45.21.G, 45.22.Z, 45.4, 50.10, 50.20.A, 50.30.A, 50.30.B, 50.50.Z, 51.1, 51.2, 51.3, 51.4, 51.5, 51.6, 51.7, 52.2, 52.3, 52.4, 52.48.E, 52.48.F, 52.48.G, 52.50.Z, 52.6, 52.7, 55.1, 55.2, 55.3, 55.30.A, 55.30.B, 55.40.Z, 55.5, 63.1, 63.2, 65.22.Z, 65.23.Z, 67.13.Z, 70.1, 70.2, 70.3, 74.12.Z, 74.14.A, 74.14.B, 74.15.Z, 74.40, 74.50.A, 74.50.B, 74.70.Z, 74.84.A, 90.00.A; Added: 25.11.Z, 28.15.Z, 28.22.Z, 28.24.Z, 33.12.Z, 33.20.Z, 38.11.Z, 38.21.Z, 41.10.Z, 43.11.Z, 43.39.Z, 43.91.Z, 45.19.Z, 45.31.Z, 46.71.Z, 46.77.Z, 47.29.Z, 47.73.Z, 47.75.Z, 47.78.Z, 47.99.Z, 52.10.B, 55.10.Z, 56.10.A, 66.19.Z, 68.10.Z, 73.1, 78.10.Z, 81.29.Z, 82.30.Z, 96.09.Z) | |
| 2008-05-06 | Share capital change (55,000.00 PLN → 195,000.00 PLN) |
FAQ
Last updated: 2026-07-09