Agromex Development 2sp. z o.o.Status: Entity active
Building works related to erection of residential and non-residential buildings
KRS: 0000238710 NIP: 7772840838 REGON: 30006901100000
Overview
Registry date
2005-08-04
Share capital
€946,969.70
Registered address
Rzemieślnicza 85, 62-081 Baranowo, Poland
Industry
Authorized Representatives
Ownership
Competitors
| Name | Revenue | Website | |
|---|---|---|---|
| Mundus Gdańsksp. z o.o. | €17,082.12 | mundus.com.pl | |
| Workapolsp. z o.o. | €16,532.13 | mail.ru | |
| 4cornersp. z o.o. | €16,988.63 | 4corner.pl | |
| Bio-Agro-Chemsp. z o.o. | €16,694.27 | bioagrochem.pl | |
| Nexumsp. z o.o. | €16,469.50 | nexum.net.pl | |
| RoccaS.A. | €16,237.53 | rocca.pl | |
| Grupa Pdsp. z o.o. | €16,105.08 | pd.info.pl | |
| Instalersp. z o.o. | €14,596.57 | int.pl | |
| INF Orion Inwestycje BisS.K.A. | €15,578.06 | orioninvestment.pl | |
| Achello Karolina Korczak-Olech Marcin OlechS.K.A. | €15,176.99 | achello.pl |
Change history
| Event | Details | Date | |
|---|---|---|---|
| Name change | "glass-trade" → Agromex Development 2 | 2025-07-10 |
Last updated: 2026-04-12