APISS.A.Status: Entity active
Realization of building projects related to erection of buildings
KRS: 0000318739 NIP: 5661965926 REGON: 14173441900000
Overview
Registry date
2009-01-05
Share capital
€2,318,241.00
Activity description
Apis is a Polish manufacturer of wooden and prefabricated houses, specializing in eco-friendly and energy-efficient construction. The company utilizes a wooden frame structure for its buildings, promoting quick assembly and the use of natural materials. Apis offers customized solutions for residential projects, catering to clients looking for economical and sustainable housing options.
Registered address
Ul. 3 Maja 47/33, 23-400 Biłgoraj, Poland
Website
apissa.plWebsite active
Email
[email protected]Email warning
Industry
| Name | Code |
|---|---|
Realization of building projects related to erection of buildingsPrimary | 41.10.Z |
Building works related to erection of residential and non-residential buildings | 41.20.Z |
Activities of holding companies | 64.20.Z |
Trusts, funds and similar financial entities | 64.30.Z |
Other financial service activities n.e.c. | 64.99.Z |
Authorized Representatives
Ownership
Competitors
| Name | Revenue | Website | |
|---|---|---|---|
| Biuro Inwestycji Kapitałowych Sosnowiec 2sp. z o.o. | €1,704,244.95 | bik.com.pl | |
| P&G Consulting Corporation Polandsp. z o.o. | €1,703,498.96 | p-g.com.pl | |
| MBMTsp. z o.o. | €1,702,922.99 | mbmt.pl | |
| WRI Investmentsp. z o.o. + limited partnership | €1,702,167.25 | wriinvestment.pl | |
| Herzinvestsp. z o.o. | €1,698,702.16 | herzinvest.pl | |
| Optimum Inwestorsp. z o.o. | €1,685,332.41 | optimum-kancelaria.pl | |
| Vectorasp. z o.o. | €1,669,656.92 | vectora.pl | |
| 4pakksp. z o.o. | €1,661,762.70 | 4pakk.pl | |
| Fortis Holdingsp. z o.o. | €1,655,332.87 | fortis.investments | |
| Service Developmentsp. z o.o. | €1,653,405.94 | sdevelopment.pl/ |
Last updated: 2025-12-14