ED InvestS.A.Active
Building works related to erection of residential and non-residential buildings
KRS: 0000321820 NIP: 5251968486 REGON: 01282003000000
Overview
Registry date
2009-01-20
Share capital
$167,297.23
Activity description
Ed Invest is a company that offers parking spaces for sale in various locations, including Umińskiego 2 and Jana Nowaka-Jeziorańskiego 13. It also specializes in residential real estate developments, such as the Gocłavia and Złota Wilga projects, which feature modern apartments ranging from 27 m² to 83 m² with amenities like balconies and garage facilities. The company provides opportunities for investment in new housing developments in Kraków and Warsaw.
Registered address
Ul. Grochowska 306/308/bud. C, 03-840 Warszawa, Poland
Website
edinvest.plWebsite active
Email
Email address current
Electronic delivery address
AE:PL-61093-91556-WTRAB-21
Industry
| Name | Code |
|---|---|
Building works related to erection of residential and non-residential buildingsPrimary | 41.20.Z |
Realization of building projects related to erection of buildings | 41.10.Z |
Electrical, plumbing and other construction installation | 43.2 |
Building completion and finishing | 43.3 |
Hotels and similar accommodation | 55.1 |
Bank accounts
Registered as a VAT taxpayer on 2007-04-01.Active
Authorized Representatives
Ownership
Subsidiaries
| Name | Shares | Share value | % in company | |
|---|---|---|---|---|
| Project Viewsp. z o.o. | 167 | 22,555.38 USD | 100% | |
| Soedi2sp. z o.o. | 100 | 2,701.24 USD | 100% | |
| Soedi3sp. z o.o. | 1,100 | 29,713.67 USD | 100% | |
| Soedi4sp. z o.o. | 100 | 2,701.24 USD | 100% | |
| Soedi5sp. z o.o. | 100 | 2,701.24 USD | 100% |
Competitors
| Name | Revenue | Website | |
|---|---|---|---|
| PBM PołudnieS.A. | $15,439,817.58 | pbmsa.pl | |
| AWM BudownictwoS.A. | $16,165,180.77 | awmbudownictwo.pl | |
| FadbetS.A. | $15,604,685.51 | fadbet.pl | |
| InkomS.A. | $15,430,180.01 | inkomsa.pl | |
| APK DevelopmentS.A. | $13,147,095.48 | apkdevelopment.pl | |
| EkolanS.A. | $12,176,544.45 | ekolan.pl | |
| Cz.P.B.P. PrzemysłówkaS.A. | $9,292,207.61 | przemyslowka.com.pl | |
| Fabryka Domów SpometS.A. | $4,804,062.23 | domymax.pl | |
| Barc WarszawaS.A. | $4,766,173.45 | barc.com.pl | |
| WixbudS.A. | $4,696,189.01 | wixbud.pl |
FAQ
Last updated: 2026-07-16