
Hurtownia Ogrodnicza Rol-Pestsp. z o.o.
Wholesale of agricultural machinery, equipment and supplies
Overview
Hurtownia Ogrodnicza Rol-Pest is a wholesale supplier specializing in gardening products, including seeds, ornamental shrubs, flower bulbs, and various types of pots. They also offer irrigation equipment, garden furniture, tools, fertilizers, and seasonal items like Christmas trees and decorations. All products are sourced from reputable Polish manufacturers and come with appropriate certifications.
Financials
Revenue history (in k)
Data and insights are generated automatically based on financial statements and may contain errors. This analysis is for informational purposes only and does not constitute an official assessment of the company's credibility or business advice.
Statistics
How the company ranks by revenue within its industry, region and across Poland in 2025.
Results vs industry
Industry
Bank accounts
Registered as a VAT taxpayer on 2009-10-01. Active
14 1160 2202 0000 0001 4714 2762
56 1160 2202 0000 0005 7070 4437
Debt
No entries in the National Debtors Register (KRZ). No proceedings in KRZ
Public aid
19 public aid cases recorded, with a total value of $67,000.
| Grant date | Purpose | Gross amount | Granting body | |
|---|---|---|---|---|
| Jun 25, 2026 | De minimis aid (in accordance with Commission Regulation 2023/2831) | $217 | STAROSTA POWIATU TORUŃSKIEGO | |
| Apr 13, 2026 | De minimis aid (in accordance with Commission Regulation 2023/2831) | $3,206 | STAROSTA POWIATU TORUŃSKIEGO | |
| Dec 1, 2024 | De minimis aid (in accordance with Commission Regulation 2023/2831) | $935 | Prezes Banku Gospodarstwa Krajowego |
Tenders
No recorded participation in tenders.
Regulatory authorisations
| Authority | Type | Status | |
|---|---|---|---|
| BDO register entry | Active |
Authorized Representatives
Manner of representation
For making declarations of will on behalf of the company, both in the case of a one-person management board and a multi-member management board, each member of the management board is authorized to act independently.
Ownership
| Owner | Shares | Share value | Stake |
|---|---|---|---|
Tadeusz Stanisław Wadych (67) | 2,990 | $80,767.15 | 99.6667% |
Others | 10 | $270.12 | 0.3333% |
Beneficial owners
| Person | Rights |
|---|---|
Tadeusz Stanisław Wadych (67) | Shareholder of a limited liability company, 299000.0 PLN |
Competitors
| Name | Revenue | Website | |
|---|---|---|---|
| Floralandsp. z o.o. + limited partnership | $8,731,757.27 | floraland.pl | |
| Rolmarketsp. z o.o. + limited partnership | $8,564,486.07 | rolmarket.com | |
| Hurtownia Rolno-Spożywcza Witamina Adam BednarczukS.K.A. | $5,681,795.04 | witamina.elblag.pl | |
| Przedsiębiorstwo Wielobranżowe R-Rsp. z o.o. | $4,605,095.85 | rr.com.pl | |
| Rolmet II Kulikowski P.sp. k. | $4,099,290.49 | kontenery-ibc.pl | |
| Torseed Przedsiębiorstwo Nasiennictwa Ogrodniczego I SzkółkarstwaS.A. | $3,502,002.56 | torseed.pl | |
| Najdersp. z o.o. | $3,125,905.71 | najder.net | |
| Agrolandsp. z o.o. | $2,990,398.07 | agroland-parts.pl | |
| BerdowskiP.S.A. | $2,461,915.57 | berdowski.pl | |
| Agrowowsp. z o.o. | $1,893,533.08 | agrowow.pl |
Change history
| Date | Event |
|---|---|
| 2016-04-13 | PKD change (Removed: 01.30.Z, 46.12.Z, 46.18.Z, 46.21.Z, 46.23.Z, 46.44.Z, 46.49.Z, 47.19.Z, 47.52.Z, 47.59.Z, 47.76.Z, 47.78.Z, 64.19.Z, 64.99.Z, 68.20.Z, 77.12.Z, 81.30.Z, 95.22.Z) |
| 2011-07-07 | PKD change (Added: 47.91.Z) |
| 2009-10-01 | Entered in the register |
FAQ
Last updated: 2026-04-17