
Overview
Gruper is a platform that aggregates discount coupons and group shopping offers from various discount portals, including Groupon, Travelist, Triverna, TUI, SuperPrezenty, and Wakacje.pl. It provides access to a wide range of deals on accommodations, travel packages, and wellness services. Users can find offers categorized by price, popularity, and discounts.
Industry
Debt
No entries in the National Debtors Register (KRZ). No proceedings in KRZ
MSiG notices
| Publication date | Event | |
|---|---|---|
| Oct 13, 2025 | Dissolution without liquidation opened | |
| Jul 25, 2024 | Dissolution without liquidation opened |
Public aid
No public aid cases recorded in the last 10 years.
Tenders
No recorded participation in tenders.
Authorized Representatives
Manner of representation
In the case of a multi-member management board, making declarations on behalf of the company requires joint action by two members of the management board, or by one member of the management board jointly with a commercial proxy. In the case of a one-person management board, the President of the Management Board is authorised to represent the company individually.
Ownership
| Owner | Shares | Share value | Stake |
|---|---|---|---|
Rebate Networks Gmbh | 2,239 | $60,480.82 | 16.1404% |
Xanthippe Investments Limited z Siedzibą na Cyprze | 2,000 | $54,024.85 | 14.4175% |
Zumzi Srl Z Siedzibą W Rumunii | 7,008 | $189,303.08 | 50.519% |
Others | 2,625 | $70,907.62 | 18.9231% |
Beneficial owners
No beneficial owners recorded for the company Gruper.
Subsidiaries
| Name | Share value | Stake | ||
|---|---|---|---|---|
Hotpricesp. z o.o. | 45,921.12 USD | 100% |
Competitors
| Name | Revenue | Website | ||
|---|---|---|---|---|
| Morele.Netsp. z o.o. | $219,857,457.81 | morele.net | ||
| Pelcowizna Wiesław Gilersp. j. | $30,217,194.98 | pelcowizna.pl | ||
| Multivouchersp. z o.o. | $19,368,295.68 | multivoucher.pl | ||
| Jokergroup.Plsp. z o.o. | $2,691,429.84 | jokergroup.pl | ||
| Primadosp. z o.o. | $1,685,522.59 | primado.pl | ||
| Zgranisp. z o.o. | $824,442.71 | zgrani.pl | ||
| Experiagosp. z o.o. | $488,288.17 | prezentokracja.pl | ||
| Ollimportsp. z o.o. | $79,900.14 | ollimport.pl | ||
| Combo Shopssp. z o.o. | $20,303.87 | comboshops.com | ||
| AderloP.S.A. | $9,497.48 | aderlo.pl |
Change history
| Date | Event | |
|---|---|---|
| 2015-07-09 | Share capital change (641,300.00 PLN → 1,387,200.00 PLN) | |
| 2015-02-20 | Share capital change (462,500.00 PLN → 641,300.00 PLN) | |
| 2015-02-20 | PKD change (Removed: 18.13.Z, 18.20.Z, 46.19.Z, 46.49.Z, 46.90.Z, 47.19.Z, 47.99.Z, 51.22.Z, 58.11.Z, 58.12.Z, 58.13.Z, 58.14.Z, 58.19.Z, 58.29.Z, 59.11.Z, 59.20.Z, 62.02.Z, 62.03.Z, 62.09.Z, 63.91.Z, 64.19.Z, 64.99.Z, 66.19.Z, 70.10.Z, 70.21.Z, 70.22.Z, 71.20.B, 72.20.Z, 73.1, 73.12.A, 73.12.B, 73.12.D, 73.20.Z, 74.30.Z, 74.90.Z, 77.40.Z, 82.30.Z, 85.60.Z, 94.99.Z; Added: 74.40.Z) | |
| 2014-03-17 | Address change (Lewartowskiego 6, 00-190, Warszawa → Postępu 15, 02-676, Warszawa) | |
| 2014-03-17 | Share capital change (137,500.00 PLN → 462,500.00 PLN) |
FAQ
Last updated: 2026-04-18