Overview
Status
Active
Registry date
2010-05-31
Share capital
5 000,00 PLN
Registered address
ul. Długa 29, 00-238 Warszawa, Poland
Financials
Revenue history
Filing timeliness
No financial statement for 2020 – the filing deadline has passed.
- 2020not filed
- 201901/07/2020
- 201815/07/2019
Filed on timeDelayFiling deadline
Data and insights are generated automatically from financial statements – they may contain errors and are neither a credit assessment nor business advice.
Industry
Authorized Representatives
Katarzyna Krawczyk – President of the Management Board
Manner of representation
The management board represents the company externally, in relation to the authorities and third parties, in and out of court. Each member of the management board is authorised to represent the company externally, make declarations and sign on behalf of the company independently.
Ownership
| Owner | Shares | Share value | Stake |
|---|---|---|---|
Katarzyna Krawczykage 55 | 46 | $1,242.57 | 92% |
Others | 4 | $108.05 | 8% |
Beneficial owners
No beneficial owners recorded for the company DOM I Biuro.
Debt
No entries in the National Debtors Register (KRZ).
Public aid
| Grant date | Purpose | Gross amount | Granting body | |
|---|---|---|---|---|
| Jul 1, 2020 | Aid compensating for the negative economic consequences of COVID-19, granted in limited amounts | $132$132 | Prezes Zakładu Ubezpieczeń Społecznych | |
| Jun 18, 2020 | Aid compensating for the negative economic consequences of COVID-19, granted in limited amounts | $1,282$1,282 | Prezydent Miasta Kielce | |
| May 30, 2020 | Aid compensating for the negative economic consequences of COVID-19, granted in limited amounts | $132$132 | Prezes Zakładu Ubezpieczeń Społecznych |
Competitors
| Name | Revenue | Website | ||
|---|---|---|---|---|
| Norcosp. z o.o. | $29,344,367.07 | norcospectra.com | ||
| HOOFsp. z o.o. | $705,261.86 | hoof.pl | ||
| Timor Designsp. z o.o. | $612,792.89 | timordesign.pl | ||
| Meble Cadabra Przybył, SpychałaS.K.A. | $449,231.44 | meblecadabra.pl | ||
| Bochnersp. z o.o. | $274,599.58 | bochner.com.pl | ||
| KM Officesp. z o.o. | $187,009.97 | kmoffice.pl | ||
| Hurtownia Krzesełsp. z o.o. | $130,773.86 | hurtowniakrzesel.com.pl | ||
| Office Interiorsp. z o.o. | – | office-interior.pl | ||
| Janusz Machner i Iwona Machner Opolesp. j. | – | prokonto.pl | ||
| 4plansp. z o.o. | – | 4plan.pl |
Change history
| Date | Event | |
|---|---|---|
| 2025-03-25 | Address change (Aleja Jana Pawła Ii 27, 00-867, Warszawa → Ul. Długa 29, 00-238, Warszawa) | |
| 2020-07-01 | Address change (Batalionów Chłopskich 50, 25-671, Kielce → Aleja Jana Pawła Ii 27, 00-867, Warszawa) | |
| 2020-07-01 | PKD change (Removed: 18.20.Z, 26.11.Z, 26.12.Z, 26.20.Z, 26.30.Z, 26.40.Z, 27.51.Z, 27.52.Z, 27.90.Z, 33.12.Z, 33.13.Z, 33.14.Z, 33.19.Z, 41.10.Z, 43.11.Z, 43.12.Z, 43.21.Z, 46.41.Z, 46.43.Z, 46.49.Z, 46.51.Z, 46.52.Z, 46.69.Z, 47.19.Z, 47.41.Z, 47.42.Z, 47.43.Z, 47.53.Z, 47.54.Z, 47.59.Z, 47.61.Z, 47.62.Z, 47.76.Z, 47.78.Z, 47.79.Z, 47.91.Z, 47.99.Z, 49.41.Z, 49.42.Z, 52.21.Z, 56.21.Z, 56.29.Z, 56.30.Z, 58.11.Z, 58.13.Z, 58.14.Z, 58.19.Z, 58.21.Z, 58.29.Z, 62.01.Z, 62.02.Z, 62.03.Z, 62.09.Z, 63.11.Z, 63.91.Z, 63.99.Z, 68.10.Z, 68.20.Z, 68.31.Z, 68.32.Z, 73.11.Z, 73.20.Z, 74.10.Z, 74.90.Z, 77.33.Z, 77.40.Z, 82.30.Z, 82.99.Z, 85.10.Z, 85.51.Z, 85.52.Z, 85.59.A, 85.59.B, 85.60.Z, 88.91.Z, 93.21.Z, 93.29.Z, 95.11.Z, 95.12.Z, 95.21.Z, 95.22.Z; Added: 86.90.A) | |
| 2014-07-21 | Address change (Malików 150d, 25-639, Kielce → Batalionów Chłopskich 50, 25-671, Kielce) | |
| 2010-05-31 | Entered in the register |
FAQ
The main business activity of DOM I Biuro focuses on wholesale of office furniture.
The company was registered in the Polish National Court Register (KRS) on May 31, 2010.
The headquarters is located at: ul. Długa 29, 00-238 Warszawa.
The share capital of the company is PLN 5,000 (approx. $1,351).
The latest available financial statement covers the period from January 1, 2019 to December 31, 2019.
Yes, in 2019 the company was profitable, achieving a net profit of $8,759, meaning the company decreased its profit by 50.8%.
Last updated: 2026-07-28
