Zakład Budownictwa Ogólnego i Inżynieryjnego Edward Kucułymasp. z o.o.
Construction of roads and motorways
Overview
Financials
Revenue history (in k)
Filing timeliness
1 of 6 financial statements was filed late (for 2023, 2 days late).
- 202508/07/2026
- 202423/06/2025
- 202317/07/2024
- 202206/07/2023
- 202115/07/2022
- 202025/05/2021
Data and insights are generated automatically from financial statements – they may contain errors and are neither a credit assessment nor business advice.
Statistics
How the company ranks by revenue within its industry, region and across Poland in 2025.
Results vs industry
Industry
- Architectural and engineering activities and related technical consultancy (71.1)
Public procurement
10 tenders recorded as contractor, with a total value of $4,251,984.
| Publication date | Subject | Amount | Contracting authority | |
|---|---|---|---|---|
| Jun 11, 2026 | Construction of a stormwater drainage network in ul. Słoneczna in Groblicе | $41,371$41,371 | Burmistrz Siechnic | |
| Jul 16, 2025 | Construction of a section of the water supply network Tarnowiec – Sucha Mała | $114.3K$114,264 | Gmina Zawonia | |
| Jun 16, 2025 | Construction of the sewerage system in Mokronos Dolny and Mokronos Górny – sections of the sanitary sewer network together with the necessary infrastructure | $237.5K$237,550 | Gmina Kąty Wrocławskie - Urząd Miasta i Gminy Kąty Wrocławskie |
Zakład Budownictwa Ogólnego i Inżynieryjnego Edward Kucułyma is the contractor in 4 public sector contracts, worth USD 525.69k in total. They were signed with 4 public buyers.
| Signed on | Subject | Amount | Public buyer | |
|---|---|---|---|---|
| Oct 6, 2026 | Construction works involving reconstruction of the pavement by widening the existing pavement to 3m between the kerbs, including connection to the existing and newly designed cycle paths on ul. Zakrzowska in Szczodre and extension of a section of the stormwater sewer on part of ul. Zakrzowska in Szczodre, Gmina Długołęka. | $211,743 | Gmina Długołęka | |
| Sep 29, 2026 | Construction of a water facility involving conversion of a section of drainage ditch RN-5 located on plots nos. 293/2 and 284, Ligota precinct, into a pipeline with parallel drainage | $20,074 | Urząd Miejski w Trzebnicy | |
| Sep 17, 2026 | Repair of the DN 400 sanitary sewer failure, including replacement of the damaged pipe section and damaged sewer manhole located at ul. Wrocławska in Bierutów | $27,012 | Zakład Gospodarki Komunalnej w Bierutowie |
Authorized Representatives
Manner of representation
For making declarations of will concerning the rights and obligations of the company and for undertaking obligations on its behalf, each member of the management board is authorised to act independently.
Ownership
| Owner | Shares | Share value | Stake |
|---|---|---|---|
Katarzyna Ewa Janiukage 46 | 35 | $47,271.75 | 35% |
Anna Maria Kucułymaage 72 | 30 | $40,518.64 | 30% |
Jacek Marek Kucułymaage 42 | 35 | $47,271.75 | 35% |
Jacek Marek Kucułyma and Anna Maria Kucułyma hold a combined 65% – the ownership structure indicates family control.
Beneficial owners
| Person | Rights |
|---|---|
Bank accounts
Registered as a VAT taxpayer on 2011-11-29.
Bank spółdzielczy74 9584 0008 2001 0012 3392 0001
Debt
No entries in the National Debtors Register (KRZ).
Public aid
6 public aid cases recorded, with a total value of $185,558.
| Grant date | Purpose | Gross amount | Granting body | |
|---|---|---|---|---|
| Feb 5, 2025 | De minimis aid (in accordance with Commission Regulation 2023/2831) | $8,036$8,036 | Dolnośląski Fundusz Gospodarczy sp. z o.o. | |
| Apr 24, 2024 | De minimis aid (in accordance with Commission Regulation No 1407/2013 or earlier) | $5,613$5,613 | Dolnośląski Fundusz Gospodarczy sp. z o.o. | |
| Jun 20, 2020 | Aid compensating for the negative economic consequences of COVID-19, granted in limited amounts | $3,708$3,708 | Prezes Zakładu Ubezpieczeń Społecznych |
Regulatory authorisations
| Authority | Type | Status | |
|---|---|---|---|
| BDO register entry | Active |
Competitors
| Name | Revenue | Website | ||
|---|---|---|---|---|
| Multiprojektsp. z o.o. | $8,397,147.20 | multiprojekt.wroc.pl | ||
| Jeltechsp. z o.o. | $3,642,626.57 | jeltech.pl | ||
| Biobud Inwestycje Piotr SchabikowskiS.K.A. | $2,497,626.71 | biobud.pl | ||
| Masy Polskiesp. z o.o. + limited partnership | $1,538,461.64 | masypolskie.pl | ||
| BS7sp. z o.o. | $998,025.31 | bs7.pl | ||
| PHU Znaksp. z o.o. | $156,350.20 | znak.j.pl | ||
| Prusickie Drogisp. z o.o. | $150,912.26 | prusice.pl | ||
| Fiodor-Parksp. z o.o. | $97,660.91 | fiodor.info.pl | ||
| Stone Wayssp. z o.o. | $71,319.54 | stoneways.pl | ||
| Dudgra Remonty Drógsp. z o.o. | $51,042.78 | dudgra.pl |
Change history
| Date | Event | |
|---|---|---|
| 2020-01-07 | PKD change (Removed: 41 codes) | |
| 2012-10-18 | Address change (Gen. J. Hallera 23/2, 56-400, Oleśnica → Wiejska 90, 56-400, Oleśnica) | |
| 2012-10-18 | Share capital increase (5,000.00 PLN → 500,000.00 PLN) | |
| 2011-12-08 | Entered in the register |
FAQ
Last updated: 2026-07-15