Altum Consultingsp. z o.o.Active
Accounting, bookkeeping and auditing activities; tax consultancy
KRS: 0000426235 NIP: 5130232906 REGON: 12260031700000
Overview
Registry date
2012-07-06
Share capital
$1,350.62
Activity description
Altum Consulting is an accounting and financial services company operating in the Małopolskie Voivodeship. It offers a wide range of services including bookkeeping, payroll, tax consulting (PIT, CIT, VAT), and assistance with EU funding applications. The company also provides guidance for new businesses on choosing the appropriate form of operation and taxation.
Registered address
Ul. Sokoła 3/2, 33-100 Tarnów, Poland
Website
altum-consulting.plWebsite active
Email
Email address current
Electronic delivery address
AE:PL-89758-11574-RFDGG-17
Industry
Accounts
Was a VAT taxpayer from 2024-03-20 to 2026-02-19.Removed from VAT register
Reason for removal: Art. 96 ust. 9a pkt 2 (VAT returns not filed for 3 consecutive months or a quarter)
Authorized Representatives
Ownership
Subsidiaries
| Name | Shares | Share value | % in company | |
|---|---|---|---|---|
| Altum Detailingsp. z o.o. | 100 | 2,701.24 USD | 100% | |
| Altum Finansesp. z o.o. | 50 | 1,350.62 USD | 100% | |
| Minitaxsp. z o.o. | 40 | 1,080.50 USD | 50% |
Competitors
| Name | Revenue | Website | |
|---|---|---|---|
| Proksięgowysp. z o.o. | $42,681.94 | proksiegowy.pl | |
| Kancelaria Stokłosasp. z o.o. | $40,471.81 | kancelariastoklosa.pl | |
| Accounting Expertssp. z o.o. | $43,357.69 | acex.pl | |
| Biuro Rachunkowe Diamentsp. z o.o. | $42,346.20 | ksiegowa-lubliniec.pl | |
| AMA Consultingsp. z o.o. | $41,960.94 | ama-consulting.pl | |
| Metis Finansesp. z o.o. | $39,570.50 | metisfinanse.com/ | |
| Hubertus Brsp. z o.o. | $41,591.92 | hubertus.poznan.pl | |
| TAX Lex Solutionssp. z o.o. | $41,386.47 | taxlexsolutions.pl | |
| Kancelaria Usług Finansowo-Księgowych Libromastrosp. z o.o. | $41,353.21 | libromastro.pl | |
| Inwestycje Finanse Nieruchomościsp. z o.o. | $41,361.13 | ifn.pl |
FAQ
Last updated: 2026-05-20