
Overview
Agromep is a company that offers agricultural machinery, including reliable tractors from the Zetor brand, as well as various farming machines and parts. They provide services related to agricultural equipment, including sales of mowers, loaders, and other machinery. Additionally, Agromep has a section dedicated to spare parts for machines.
Financials
Revenue history (in m)
Data and insights are generated automatically based on financial statements and may contain errors. This analysis is for informational purposes only and does not constitute an official assessment of the company's credibility or business advice.
Stock quotes
- Open
- PLN 3.28
- High
- PLN 3.28
- Low
- PLN 3.28
- Volume
- 46
- Avg. vol.
- 42.9
- Market cap
- PLN 10.69M
- P/E ratio
- —
- EPS
- -PLN 0.51
- Shares outstanding
- 3.26M
- 52-week
- PLN 3.16 – 3.30
- Dividend yield
- —
- Dividend
- —
- Ex dividend date
- —
- ISIN
- PLAGRMP00010
- Exchange
- NewConnect
Quarterly results
| Period | Revenue | EBIT | Net profit |
|---|---|---|---|
| Q2 2026 | USD 2.02m | USD 25.66k | USD 13.51k |
| Q1 2026 | USD 1.45m | USD -31.87k | USD -39.98k |
| Q4 2025 | USD 1.13m | USD -212.46k | USD -230.29k |
| Q3 2025 | USD 1.45m | USD 20.59k | USD 6.53k |
Results for Q3 2026:Nov 13, 2026
Statistics
How the company ranks by revenue within its industry, region and across Poland in 2025.
Results vs industry
Industry
Bank accounts
Registered as a VAT taxpayer on 2006-07-01. Active
87 1090 1274 0000 0001 4826 5080
91 1090 1274 0000 0001 4461 4704
34 2030 0045 1110 0000 0116 6500
Debt
No entries in the National Debtors Register (KRZ). No proceedings in KRZ
Public aid
127 public aid cases recorded, with a total value of $451,014.
| Grant date | Purpose | Gross amount | Granting body | |
|---|---|---|---|---|
| Jul 9, 2026 | Aid in the form of wage subsidies for employing workers with disabilities | $1,079 | Prezes Zarządu Państwowego Funduszu Rehabilitacji Osób Niepełnosprawnych | |
| May 26, 2026 | Aid in the form of wage subsidies for employing workers with disabilities | $967 | Prezes Zarządu Państwowego Funduszu Rehabilitacji Osób Niepełnosprawnych | |
| May 5, 2026 | Aid in the form of wage subsidies for employing workers with disabilities | $1,027 | Prezes Zarządu Państwowego Funduszu Rehabilitacji Osób Niepełnosprawnych |
European Funds
| Start | Project | EU co-financing | Programme | |
|---|---|---|---|---|
| 2016-12-19 | Wdrożenie innowacyjnej technologii cięcia plazmowego w firmie AGROMEP S.A. | $101,809 | Wielkopolski Regionalny Program Operacyjny na lata 2014 – 2020 |
Tenders
8 tenders recorded as contractor, with a total value of $420,509.
| Publication date | Subject | Amount | Contracting authority | |
|---|---|---|---|---|
| Aug 5, 2026 | Dostawa dwóch głowic roboczych do ramienia wysięgnikowego współpracującego z ciągnikiem rolniczym | $10,632 | Powiat Średzki | |
| Mar 19, 2026 | Dostawa ramienia wysięgnikowego do ciągnika wraz z głowicą koszącą i odmulającą oraz kosiarki bijakowej tylno-bocznej do ciągnika | $40,767 | Powiat Średzki | |
| Feb 11, 2026 | Dostawa kosiarek bijakowych | $50,585 | Stawy Milickie S.A. |
Regulatory authorisations
| Authority | Type | Status | |
|---|---|---|---|
| BDO register entry | Active |
Authorized Representatives
Manner of representation
Two members of the management board acting jointly, or a member of the management board acting jointly with a commercial proxy, are authorised to make declarations of will and sign on behalf of the company.
Supervisory board
Beneficial owners
No beneficial owners recorded for the company Agromep.
Subsidiaries
| Name | Share value | Stake | |
|---|---|---|---|
Zakład Badawczo-Rozwojowy Agrosp. z o.o. | 607.78 USD | 16.1871% |
Competitors
| Name | Revenue | Website | |
|---|---|---|---|
| Agroekosp. z o.o. | $15,777,569.15 | agro-eko.com.pl | |
| Moto-Agro Polandsp. z o.o. | $14,059,895.20 | moto-agro.pl | |
| Lukpol Agrosp. z o.o. | $12,341,186.94 | lukpolagro.pl | |
| Kisielsp. z o.o. | $9,095,008.71 | kisiel.info | |
| Agro-Marek sp. z o.o.sp. k. | $6,760,134.82 | agromarek.pl | |
| Przedsiębiorstwo Produkcyjno-Handlowo-Usługowe Grass Marta Łozińskasp. j. | $6,725,760.32 | grass.com.pl | |
| Przedsiębiorstwo Handlu Sprzętem Rolniczym AgromaS.A. | $3,250,893.35 | agromasa.com | |
| Agrospec Kłudkasp. z o.o. | $3,040,597.84 | agrospec.pl | |
| Agrolandsp. z o.o. | $2,990,398.07 | agroland-parts.pl | |
| Przedsiębiorstwo Agrospec K.J. Kłudkasp. j. | $2,524,388.66 | agrospec.pl |
Change history
| Date | Event |
|---|---|
| 2015-01-15 | PKD change (Removed: 01.61.Z, 01.62.Z, 03.22.Z, 16.24.Z, 22.19.Z, 22.29.Z, 25.11.Z, 25.29.Z, 25.50.Z, 25.61.Z, 25.62.Z, 25.73.Z, 25.91.Z, 25.93.Z, 28.30.Z, 29.20.Z, 33.11.Z, 38.22.Z, 41.20.Z, 43.91.Z, 43.99.Z, 45.20.Z, 46.74.Z, 47.52.Z, 47.76.Z, 47.91.Z, 47.99.Z, 49.41.Z, 55.10.Z, 62.02.Z, 62.03.Z, 64.19.Z, 64.92.Z, 68.20.Z, 71.20.B, 72.19.Z, 79.11.A, 79.11.B, 79.12.Z, 79.90.A, 79.90.B, 79.90.C, 82.30.Z, 82.91.Z, 85.59.B, 93.29.Z, 95.11.Z, 95.29.Z) |
| 2013-11-19 | Share capital change (2,500,000.00 PLN → 3,260,000.00 PLN) |
| 2013-09-18 | Entered in the register |
FAQ
Last updated: 2026-07-06