Plek1sp. z o.o.Status: Entity active
Development of residential building projects
KRS: 0000494200 NIP: 2090003226 REGON: 30263559000000
Overview
Registry date
2014-01-24
Share capital
5 000,00 PLN
Registered address
Ul. Śniadeckich 12B, 60-774 Poznań, Poland
Industry
Authorized Representatives
Ownership
Competitors
| Name | Revenue | Website | |
|---|---|---|---|
| HRMS Wieliczkasp. z o.o. | 17 363 897,00 PLN | hrms-invest.pl | |
| MIN Hoong Development Co Pte Ltd Polandsp. z o.o. | 17 329 792,00 PLN | minhoong.com.pl | |
| Tymienieckiego 33a Framsp. z o.o. + limited partnership | 17 163 609,00 PLN | tymienieckiego33.pl | |
| DOM Pełen Energii Warszawasp. z o.o. | 8 683 261,00 PLN | dompelenenergii.pl | |
| Willa Babicesp. z o.o. | 8 340 215,00 PLN | willababice.pl | |
| Felix Development I. Kwiatkowskisp. j. | 7 036 276,00 PLN | felix-development.pl | |
| PD Projekt 6S.A. | 4 852 650,00 PLN | profitdevelopment.com.pl/rodo/pd-projekt-6-spolka-akcyjna/ | |
| Interium Investment Hartunasp. k. | 4 301 230,00 PLN | interiuminvestment.pl | |
| Społeczna Inicjatywa Mieszkaniowa Kzn - Warmia I Mazurysp. z o.o. | 3 465 583,00 PLN | simkzn-wm.pl | |
| Proxin Developmentsp. z o.o. | 3 431 028,00 PLN | prospectpoland.com |
Change history
| Event | Details | Date | |
|---|---|---|---|
| PKD change | Removed: 41.10.Z, 41.20.Z, 64.99.Z, 66.19.Z, 68.10.Z, 68.20.Z, 82.99.Z | 2025-07-25 |
Last updated: 2026-04-06