Larexcomsp. z o.o.Status: Entity active
Renting and operating of own or leased real estate
KRS: 0000516637 NIP: 1231288065 REGON: 14732599800000
Overview
Registry date
2014-07-11
Share capital
$13,506.21
Registered address
Ul. Polna 9, 05-552 Wólka Kosowska, Poland
Industry
Authorized Representatives
Ownership
Competitors
| Name | Revenue | Website | |
|---|---|---|---|
| Lub.Investmentssp. z o.o. | $74,582.81 | gail.com | |
| Morecosp. z o.o. | $74,404.16 | g.pl | |
| Eskulap - Nieruchomościsp. z o.o. | $74,189.68 | eskulapszczytno.wixsite.com/eskulapnieruchomosci | |
| Cubrosp. z o.o. | $73,639.19 | cubro.pl | |
| Aihuasp. z o.o. | $72,442.75 | aihua.pl | |
| PARK Expertsp. z o.o. | $64,496.86 | parkexpert.pl | |
| Proedu Plussp. z o.o. | $71,865.20 | wsa.bielsko.pl | |
| Wealth Financesp. z o.o. | $69,770.98 | wealthfinance.pl | |
| Polna 32sp. z o.o. | $68,622.90 | polna32.kalisz.pl | |
| KMH Capitalsp. z o.o. | $68,561.01 | kmhmedia.eu |
Change history
| Event | Details | Date | |
|---|---|---|---|
| PKD change | Removed: 46.41.Z, 46.42.Z, 46.49.Z, 46.7, 46.90.Z, 47.1, 47.5, 47.7, 47.8, 56.10.A, 82 | 2025-08-13 |
Last updated: 2026-04-08