
Overview
Lincoln Petfood is a company that offers premium pet food, treats, and accessories for dogs and cats, featuring HumanGrade quality ingredients. Their product range includes various dry and wet dog foods, such as lamb, beef, and turkey options, as well as dog treats like dried beef bones. They also provide promotional discounts and new product announcements through their website.
Financials
The financial statement for 2025 has not yet been filed with the Financial Document Repository (past deadline).
Revenue history (in k)
Data and insights are generated automatically based on financial statements and may contain errors. This analysis is for informational purposes only and does not constitute an official assessment of the company's credibility or business advice.
Statistics
How the company ranks by revenue within its industry, region and across Poland in 2024.
Results vs industry
Industry
Bank accounts
Registered as a VAT taxpayer on 2016-05-12. Active
09 1050 1012 1000 0090 8090 0658
34 1140 2004 0000 3312 0695 0234
36 1140 2004 0000 3012 0593 6986
Debt
No entries in the National Debtors Register (KRZ). No proceedings in KRZ
Public aid
5 public aid cases recorded, with a total value of $17,015.
| Grant date | Purpose | Gross amount | Granting body | |
|---|---|---|---|---|
| Apr 18, 2026 | De minimis aid (in accordance with Commission Regulation 2023/2831) | $3,241 | Prezes Banku Gospodarstwa Krajowego | |
| Apr 19, 2025 | De minimis aid (in accordance with Commission Regulation 2023/2831) | $3,014 | Prezes Banku Gospodarstwa Krajowego | |
| Apr 20, 2024 | De minimis aid (in accordance with Commission Regulation No 1407/2013 or earlier) | $4,510 | Prezes Banku Gospodarstwa Krajowego |
Tenders
No recorded participation in tenders.
Authorized Representatives
Manner of representation
Each member of the management board independently.
Ownership
| Owner | Shares | Share value | Stake |
|---|---|---|---|
Mariusz Artur Jaskułowski (41) | 11,392 | $153,862.78 | 98.9576% |
Others | 120 | $1,620.75 | 1.0424% |
Beneficial owners
| Person | Rights |
|---|---|
Mariusz Artur Jaskułowski (41) | Shareholder of a limited liability company, 54000.0 PLN |
Competitors
Selected automatically: mainly by similarity of the business description, plus comparable revenue, industry (PKD code) and location. Only companies with a complete profile (including a logo and financial data) are shown. The list is indicative.
| Name | Revenue | Website | |
|---|---|---|---|
| PolfeedS.K.A. | $2,946,242.83 | polfeed.pl | |
| Nutri Partnerssp. z o.o. | $2,916,007.85 | nutripartners.co | |
| Feedstar Petssp. z o.o. | $2,043,414.00 | feedstarpets.pl | |
| Aldasp. z o.o. | $1,136,147.86 | aldaprzysmaki.pl | |
| Yellow Pet Market - Skwierawskisp. k. | $1,094,562.37 | zooyellow.pl | |
| FlorpakS.A. | $936,805.03 | florpak.pl | |
| Petit Internationalsp. z o.o. | $953,656.91 | petit-international.pl | |
| Barfsp. z o.o. | $947,100.77 | barf.pl | |
| Genussp. z o.o. | $859,765.41 | genus.com.pl | |
| Aslan Foodsp. z o.o. | $504,516.98 | aslan-food.com |
Change history
| Date | Event |
|---|---|
| 2023-06-01 | Address change (Ul. Puławska 12a/6, 02-566, Warszawa → Ul. Żurawia 32/34/201, 00-515, Warszawa) |
| 2022-03-11 | Share capital change (60,000.00 PLN → 575,600.00 PLN) |
| 2021-07-16 | Address change (Bagatela 10/6, 00-585, Warszawa → Ul. Puławska 12a/6, 02-566, Warszawa) |
| 2016-10-26 | Name change (Gpde Investments → Lincoln Petfood) |
| 2016-10-26 | PKD change (Removed: 64.91.Z, 66.19.Z, 66.22.Z, 66.29.Z, 68.31.Z, 85.59.Z; Added: 10, 46.1, 46.2, 46.3, 46.90.Z, 47, 96) |
FAQ
Last updated: 2026-07-23