Fundacja Teatru GrodzkiegoFoundation
Social work activities without accommodation for the elderly and disabled
Overview
Financials
Revenue history (in k)
Filing timeliness
1 of 6 financial statements was filed late (for 2021, 75 days late).
- 2025filed
- 202430/06/2025
- 202301/07/2024
- 202219/06/2023
- 202128/09/2022
- 202006/10/2021
Data and insights are generated automatically from financial statements – they may contain errors and are neither a credit assessment nor business advice.
Statistics
How the company ranks by revenue within its industry, region and across Poland in 2025.
Results vs industry
Industry
Authorized Representatives
Manner of representation
Declarations of will on behalf of the foundation in all matters, including also in property-related matters of the foundation, are made individually by the President or the Vice-President of the management board.
Supervisory board
Beneficial owners
| Person | Rights |
|---|---|
Bank accounts
Registered as a VAT taxpayer on 2016-09-01.
09 1240 4852 1111 0010 6278 4372
58 1240 4852 1111 0010 6278 4460
02 1240 4155 1111 0010 8762 1979
Debt
No entries in the National Debtors Register (KRZ).
Public aid
24 public aid cases recorded, with a total value of $29,331.
| Grant date | Purpose | Gross amount | Granting body | |
|---|---|---|---|---|
| Jul 9, 2026 | Aid in the form of wage subsidies for employing workers with disabilities | $523$523 | Prezes Zarządu Państwowego Funduszu Rehabilitacji Osób Niepełnosprawnych | |
| Jun 2, 2026 | Aid in the form of wage subsidies for employing workers with disabilities | $523$523 | Prezes Zarządu Państwowego Funduszu Rehabilitacji Osób Niepełnosprawnych | |
| May 5, 2026 | Aid in the form of wage subsidies for employing workers with disabilities | $523$523 | Prezes Zarządu Państwowego Funduszu Rehabilitacji Osób Niepełnosprawnych |
European Funds
4 projects co-financed from European Funds recorded, with total EU co-financing of $2,919,170.
| Start | Project | EU co-financing | Programme | |
|---|---|---|---|---|
| 2024-06-01 | Transformation Center in Knurów. | $759.4K$759,386 | European Funds for Śląskie 2021-2027 | |
| 2023-10-01 | Active integration in Bielsko-Biała | $1.2M$1,210,788 | European Funds for Śląskie 2021-2027 | |
| 2021-11-02 | You can achieve more with us! | $201.6K$201,558 | Operational Programme Knowledge Education Development |
Similar foundations
| Name | Revenue | Website | ||
|---|---|---|---|---|
| Fundacja Pomaluj Mi ŚwiatFoundation | $1,307,840.15 | pomalujmiswiat.pl | ||
| Fundacja NieodkładalniFoundation | $190,375.66 | nieodkladalni.pl | ||
| Fundacja Senior w KoronieFoundation | $107,694.07 | fundacjaseniorwkoronie.org | ||
| Fundacja Jesteśmy z TobąFoundation | $59,982.34 | jestesmyztoba.com.pl | ||
| Fiszka - Fundacja Inicjatyw Społecznych, Zawodowych, Kulturowych i AlternatywnychFoundation | $47,656.41 | fundacjafiszka.pl | ||
| Fundacja ApiFoundation | $39,506.91 | api-fundacja.pl | ||
| Fundacja GeriatricsFoundation | $7,596.69 | fundacjageriatrics.pl | ||
| Fundacja Pro FuturumFoundation | $609.57 | profuturum.pl | ||
| Fundacja Centrum Neuroplastycznych MózgówFoundation | $251.13 | mikulska.com | ||
| Fundacja System JtzFoundation | $0.00 | fundacja-systemjtz.pl |
Change history
| Date | Event | |
|---|---|---|
| 2025-07-29 | Switch to PKD 2025 (6 PKD 2007 codes → 6 PKD 2025 codes) | |
| 2020-06-25 | PKD change (Removed: 59 codes) | |
| 2014-07-29 | Entered in the register |
FAQ
Last updated: 2026-03-25