Bau-Mixsp. z o.o.Status: Entity active
Building works related to erection of residential and non-residential buildings
KRS: 0000518793 NIP: 5170366464 REGON: 18113691100000
Overview
Registry date
2014-08-04
Share capital
€1,183.71
Registered address
Ul. Instalatorów 3/14, 35-210 Rzeszów, Poland
Industry
Authorized Representatives
Ownership
Competitors
| Name | Revenue | Website | |
|---|---|---|---|
| Felsztyńskiego Vision Developmentsp. z o.o. | €1,531,962.65 | visiondevelopment.pl | |
| DOM Kompletnysp. z o.o. | €1,520,785.90 | domkompletny.pl | |
| Techdom-Groupsp. z o.o. | €1,518,527.02 | vp.pl | |
| Akropol Inwestycje 4sp. z o.o. | €1,518,237.07 | akropol-inwestycje.pl | |
| Atrakcyjne Domysp. z o.o. | €1,515,898.86 | atrakcyjne-domy.pl | |
| Foxpitsp. z o.o. | €1,511,687.31 | foxpit.pl | |
| Capital Squaresp. z o.o. | €1,431,537.82 | capitalsquare.pl | |
| Vision Buildsp. z o.o. | €1,493,437.02 | karpielsteindel.eu | |
| Daszersp. z o.o. | €1,477,187.20 | daszer.pl | |
| Elite Group Developersp. z o.o. | €1,474,452.33 | egdeveloper.pl |
Last updated: 2026-04-08