Firma Konserwatorska Basztasp. z o.o.
Operation of historical sites and buildings and similar visitor attractions
Overview
Financials
Revenue history (in k)
Filing timeliness
Financial statements were filed on time, on average 61 days early.
- 202526/06/2026
- 202406/06/2025
- 202322/03/2024
- 202213/07/2023
- 202120/05/2022
- 202031/05/2021
Data and insights are generated automatically from financial statements – they may contain errors and are neither a credit assessment nor business advice.
Statistics
How the company ranks by revenue within its industry, region and across Poland in 2025.
Results vs industry
Industry
Public procurement
4 tenders recorded as contractor, with a total value of $835,683.
| Publication date | Subject | Amount | Contracting authority | |
|---|---|---|---|---|
| Feb 17, 2026 | Conservation renovation of the annex building, including landscaping, at Willa Lubomirskich in Kochanów, Gmina Zabierzów – Stage 1, renovation of the annex | $663.6K$663,644 | Gmina Zabierzów | |
| Aug 1, 2024 | Renovation of the Czyn Zbrojny Proletariatu Krakowa monument. | $79,040$79,040 | Zarząd Dróg Miasta Krakowa | |
| Jul 14, 2022 | Repair and conservation works on historic grave monuments in municipal cemeteries in Kraków, divided into 5 lots. | $28,596$28,596 | Zarząd Cmentarzy Komunalnych w Krakowie |
Firma Konserwatorska Baszta is the contractor in 4 public sector contracts, worth USD 233.82k in total. They were signed with 2 public buyers. The largest number (3) were signed with Zarząd Cmentarzy Komunalnych w Krakowie.
| Signed on | Subject | Amount | Public buyer | |
|---|---|---|---|---|
| Sep 8, 2026 | Renovation and conservation works at historic municipal cemeteries in Kraków: Lot 3 – Conservation of a group of historic tomb monuments at Rakowicki Cemetery in Kraków, ul. Rakowicka 26: the tomb monument at the grave of the Lewicki family and the tomb monument at the grave of Karolina Baniakowska in section Hd, the tomb of the Góralik family, the tomb at the grave of Maria Hordyńska and the tomb monument at the grave of Franciszka Ostertag in section He, the tomb of Stefan Suszczyński and the tomb of Włodzimierz Milowicz in section Rb, the tomb monument at the grave of the Keller family, the tomb monument at the grave of Szczepan Janek, the tomb of the Majeranowski family, the tomb of the Meandrow family and the tomb monument at the grave of Zofia Bossowska in row 23. | $94,665 | Zarząd Cmentarzy Komunalnych w Krakowie | |
| Sep 8, 2026 | Renovation and conservation works at the historic municipal cemeteries in Kraków: Lot 4 – Conservation of a group of historic tomb monuments at Rakowicki Cemetery in Kraków, ul. Rakowicka 26: the tomb of Balbina Borkowska and the tomb of Roman Politalski, Roman and Marianna Markiewicz in row Lb, the tomb monument on the grave of Maciej Krupiński and the Hanowicz family tomb in row Ka, the tomb of Michał Białoskórski in section Gb, the cross-shaped tomb monument “Tree of Life” on the grave of Kasper Ott in section Y, the tomb of Kazimierz Jendel and the Taczyński family tomb in section T. | $80,551 | Zarząd Cmentarzy Komunalnych w Krakowie | |
| Sep 8, 2026 | Renovation and conservation works at historic municipal cemeteries in Kraków: Lot 7 - Restoration, protection and repair works on historic tombs at Rakowicki Cemetery. | $42,139 | Zarząd Cmentarzy Komunalnych w Krakowie |
Authorized Representatives
Manner of representation
Each member of the management board is authorised to make declarations of will on behalf of the company independently.
Ownership
| Owner | Shares | Share value | Stake |
|---|---|---|---|
Krzysztof Majewskiage 30 | 65 | $1,106.16 | 81.25% |
Mieczysław Majewskiage 71 | 15 | $255.27 | 18.75% |
Krzysztof Majewski and Mieczysław Majewski hold a combined 100% – the ownership structure indicates family control.
Beneficial owners
| Person | Rights |
|---|---|
Bank accounts
Registered as a VAT taxpayer on 2015-04-16.
Bank spółdzielczy65 8591 0007 0050 0496 2100 0001
Debt
No entries in the National Debtors Register (KRZ).
Public aid
No public aid cases recorded in the last 10 years.
Regulatory authorisations
| Authority | Type | Status | |
|---|---|---|---|
| BDO register entry | Active |
Competitors
| Name | Revenue | Website | ||
|---|---|---|---|---|
| Kopalnia Soli WieliczkaS.A. | $78,907,926.22 | kopalniawieliczka.eu | ||
| Aurum Apissp. z o.o. | $836,179.77 | konserwacja-zabytki.pl | ||
| Pracownia Konserwatorska Michał Potzsp. z o.o. | $623,488.34 | michalpotz.pl | ||
| DAL Budsp. z o.o. | $565,261.30 | dalbud.com | ||
| Bayardsp. z o.o. + limited partnership | $185,452.92 | bayard.net.pl | ||
| Serenissimasp. z o.o. | $180,907.92 | serenissima.net.pl | ||
| Przedsiębiorstwo Społeczne Górnicza Wioskasp. z o.o. | $167,890.64 | gorniczawioska.pl | ||
| Przedsiębiorstwo Prac Specjalistycznych Invictussp. z o.o. | $152,155.07 | ppsinvictus.pl | ||
| Archgeosp. z o.o. | $145,295.18 | archgeo.pl | ||
| Dalbud-Artsp. z o.o. | – | dalbud.com |
FAQ
Last updated: 2026-07-15