Atrium Topczewskisp. k.
Realization of building projects related to erection of buildings
Overview
Financials
Revenue history (in k)
Filing timeliness
No financial statement for 2023 – the filing deadline has passed. 2 of 5 financial statements were filed late (the longest delay 551 days for 2022), 1 not filed.
- 2023not filed
- 202216/01/2025
- 202110/11/2022
- 202012/10/2021
- 201929/07/2020
- 2018not filed
Data and insights are generated automatically from financial statements – they may contain errors and are neither a credit assessment nor business advice.
Statistics
How the company ranks by revenue within its industry, region and across Poland in 2022.
Results vs industry
Industry
Authorized Representatives
Manner of representation
The persons authorized to represent the company are the general partners, whereby Dawid Topczewski may represent the company independently, whereas Hanna Biedrzycka may do so only jointly with another general partner.
Partners
| Partners | Partner role |
|---|---|
Marta Agnieszka Topczewskaage 37 | Limited partner |
Dawid Topczewskiage 44 | General partner |
Hanna Biedrzyckaage 62 | General partner |
Beneficial owners
| Person | Rights |
|---|---|
Debt
No entries in the National Debtors Register (KRZ).
Public aid
| Grant date | Purpose | Gross amount | Granting body | |
|---|---|---|---|---|
| Jun 16, 2020 | Aid compensating for the negative economic consequences of COVID-19, granted in limited amounts | $1,282$1,282 | STAROSTA WOŁOMIŃSKI |
Regulatory authorisations
| Authority | Type | Status | |
|---|---|---|---|
| BDO register entry | Active |
Competitors
| Name | Revenue | Website | ||
|---|---|---|---|---|
| Beredasp. z o.o. | $10,221,583.84 | bereda.com.pl | ||
| Boxema Developmentsp. z o.o. | $1,347,169.12 | boxema.pl | ||
| ALEN Developmentsp. z o.o. | $401,829.44 | alendevelopment.pl | ||
| Jarvixsp. z o.o. | $380,673.08 | domy-drewniane.com.pl | ||
| Wyszomirskisp. z o.o. | $139,516.90 | wyszomirscy.pl | ||
| D&D Developmentsp. z o.o. | $3,054.19 | dd-development.pl | ||
| WRI Investmentsp. z o.o. | $2,649.78 | wriinvestment.pl | ||
| Pmlew Groupsp. z o.o. | $0.00 | pmlew.pl | ||
| RT Wiśniewscysp. j. | – | wisniewscy.info.pl | ||
| Natimo DevelopmentP.S.A. | – | natimo.pl |
Change history
| Date | Event | |
|---|---|---|
| 2022-05-04 | Name change (Atrium → Atrium Topczewski) | |
| 2022-05-04 | PKD change (Removed: 14.13.Z, 31.01.Z, 31.02.Z, 31.09.Z; Added: 68.20.Z, 68.31.Z, 70.22.Z, 71.12.Z) | |
| 2019-11-26 | Address change (Ul. Brzozowa 42, 05-230, Kobyłka → Ul. Serwitucka 11a, 05-230, Kobyłka) | |
| 2019-11-26 | Name change (Top Development → Atrium) | |
| 2019-11-26 | PKD change (Added: 14.13.Z, 31.01.Z, 31.02.Z, 31.09.Z, 46.73.Z, 47.99.Z, 52.10.B) |
FAQ
Last updated: 2026-03-26
