Kurosp. z o.o.Active
Maintenance and repair of motor vehicles, excluding motorcycles
KRS: 0000556741 NIP: 6772388898 REGON: 36148175800000
Overview
Registry date
2015-05-08
Share capital
$2,701.24
Activity description
Kuro is a company that tunes, repairs, and protects vehicles using PPF films and protective coatings. They offer services in detailing, regular vehicle maintenance, luxury tuning, and hybrid vehicle servicing. Additionally, they provide a car concierge service and modifications for vehicles.
Registered address
Ul. Władysława Stanisława Reymonta 22, 30-059 Kraków, Poland
Website
kuro.plWebsite active
Email
Email warning
Electronic delivery address
AE:PL-69571-98021-EUUGG-18
Industry
| Name | Code |
|---|---|
Maintenance and repair of motor vehicles, excluding motorcyclesPrimary | 45.20.Z |
Manufacture of other inorganic basic chemicals | 20.13.Z |
Retail trade of motor vehicle parts and accessories, excluding motorcycles | 45.32.Z |
Wholesale trade of motor vehicle parts and accessories, excluding motorcycles | 45.31.Z |
Retail sale via mail order houses or via Internet | 47.91.Z |
Accounts
Registered as a VAT taxpayer on 2015-05-20.Active
- 21 2490 0005 0000 4600 0021 6746
- 58 2490 0005 0000 4600 0003 7212
- 63 2490 0005 0000 4520 3070 6757
Authorized Representatives
Ownership
Subsidiaries
| Name | Shares | Share value | % in company | |
|---|---|---|---|---|
| Centrum Ppfsp. z o.o. | 45 | 12,155.59 USD | 45% | |
| KURO 2.0sp. z o.o. | 20 | 540.25 USD | 20% | |
| KURO Tarnówsp. z o.o. | 20 | 2,701.24 USD | 20% |
Competitors
| Name | Revenue | Website | |
|---|---|---|---|
| Centrum Motoryzacji Bemowo Cmbsp. z o.o. | $1,921,296.12 | centrummotoryzacji.eu | |
| Vanillyasp. z o.o. | $1,310,739.66 | mobiletruckserwis.pl | |
| Donatewisesp. z o.o. | $1,224,956.20 | donate-wise.org | |
| IKAR - Kielcesp. z o.o. | $1,215,536.82 | ikar-kielce.pl | |
| J & w Glob Servicesp. z o.o. | $1,165,093.56 | naprawatir24.pl | |
| Moonsportsp. z o.o. | $1,064,804.39 | moonsport.pl | |
| Auto - Novasp. z o.o. | $1,081,855.95 | autonova.com.pl | |
| Brawixsp. z o.o. | $1,069,814.15 | brawix.pl | |
| Serwismaszynsp. z o.o. | $1,050,541.47 | smieciarkaserwis.pl | |
| Crystan Cardan Service & Productionsp. z o.o. | $1,018,894.41 | crystan.pl |
FAQ
Last updated: 2026-07-17