Starfolsp. z o.o.Status: Entity active
Wholesale of textiles
KRS: 0000568236 NIP: 8393180108 REGON: 36208491800000
Overview
Registry date
2015-07-23
Share capital
$1,350.62
Registered address
Ul. Poznańska 98, 76-200 Słupsk, Poland
Email
[email protected]Email warning
Industry
Authorized Representatives
Ownership
Competitors
| Name | Revenue | Website | |
|---|---|---|---|
| Lumano Groupsp. z o.o. | $932,203.71 | lumano.pl | |
| CHIC Homesp. z o.o. | $760,131.04 | chichome.eu | |
| G-Dragonsp. z o.o. | $618,521.80 | vp.pl | |
| Przedsiębiorstwo Produkcyjno-Usługowe Lenta-Pasmanteriasp. z o.o. | $487,784.77 | lentapasmanteria.pl | |
| Arespolsp. z o.o. + limited partnership | $322,717.87 | arespol.pl | |
| Matt-Polsp. z o.o. | $279,077.84 | matt-pol.pl | |
| Wipetech Polskasp. z o.o. + limited partnership | $289,498.18 | wipetech.pl | |
| Artiekosp. z o.o. | $212,557.75 | artieko.pl | |
| Spaeher Polskasp. z o.o. | $184,613.63 | spaeher.pl | |
| Simple Fabrixsp. z o.o. | $179,655.22 | simplefabrix.com |
Change history
| Event | Details | Date | |
|---|---|---|---|
| PKD change | Removed: 46.47.Z | 2025-06-12 |
Last updated: 2026-04-13