Central Europe Genomics Centersp. z o.o.Active
Research and experimental development on biotechnology
KRS: 0000577544 NIP: 9721257627 REGON: 36257823000000
Overview
Registry date
2015-09-28
Share capital
$1,836.84
Registered address
Ul. Warszawska 6/32, 15-063 Białystok, Poland
Industry
Accounts
Was a VAT taxpayer from 2020-03-06 to 2023-08-30.Removed from VAT register
Reason for removal: Art. 96 ust. 9a pkt 2 (VAT returns not filed for 3 consecutive months or a quarter)
Authorized Representatives
Ownership
Competitors
| Name | Revenue | Website | |
|---|---|---|---|
| EIT Rawmaterials Clc Eastsp. z o.o. | $1,795,803.10 | eitrawmaterials.eu | |
| Centrum Innowacji I Wdrożeń Bio-Inwestsp. z o.o. | $1,262,872.91 | bio-inwest.pl | |
| Ecoverseasp. z o.o. | $891,022.45 | coslab.pl | |
| Zakład Genetyki Sądowejsp. z o.o. | $853,794.77 | dna-zgs.pl | |
| Syventosp. z o.o. | $599,926.58 | syvento.com | |
| Polbiotech Laboratoriumsp. z o.o. | $523,847.51 | polbiotech.pl | |
| Proper Medical Writingsp. z o.o. | $464,661.64 | propermedicalwriting.com | |
| Bactremsp. z o.o. | $157,122.88 | bactrem.pl | |
| AI Corelabsp. z o.o. | $128,365.55 | aicorelab.com | |
| Vitrotest Europesp. z o.o. | $126,214.26 | vitrotest.pl |
FAQ
Last updated: 2026-05-28