Overview
Financials
Revenue history
Filing timeliness
No financial statement for 2025 – the filing deadline has passed. 2 of 6 financial statements were filed late (the longest delay 394 days for 2019), 1 not filed.
- 2025not filed
- 202426/02/2025
- 2023not filed
- 202226/03/2023
- 202105/07/2023
- 202015/05/2021
Data and insights are generated automatically from financial statements – they may contain errors and are neither a credit assessment nor business advice.
Industry
Ownership
| Owner | Shares | Share value | Stake |
|---|---|---|---|
| 100 | $1,350.62 | 50% | |
| 100 | $1,350.62 | 50% |
Manner of representation
Each member of the management board is authorised to make declarations on behalf of the company independently.
Krzysztof Paweł Sobiczewski and Patrycja Anna Sobiczewska-Moskal hold a combined 100% – the ownership structure indicates family control.
Beneficial owners
No beneficial owners recorded for the company Piks.
Bank accounts
Registered as a VAT taxpayer on 2015-10-07.
No bank accounts reported to the VAT Taxpayer Register.
Debt
No entries in the National Debtors Register (KRZ).
Public aid
15 public aid cases recorded, with a total value of $0.
| Grant date | Purpose | Gross amount | Granting body | |
|---|---|---|---|---|
| Aug 21, 2017 | De minimis aid (in accordance with Commission Regulation No 1407/2013 or earlier) | –– | PIERWSZY URZĄD SKARBOWY W TARNOWIE | |
| Aug 21, 2017 | De minimis aid (in accordance with Commission Regulation No 1407/2013 or earlier) | –– | PIERWSZY URZĄD SKARBOWY W TARNOWIE | |
| Aug 21, 2017 | De minimis aid (in accordance with Commission Regulation No 1407/2013 or earlier) | –– | PIERWSZY URZĄD SKARBOWY W TARNOWIE |
Competitors
| Name | Revenue | Website | ||
|---|---|---|---|---|
| Centrum Zaopatrzenia Budownictwa Cezarsp. z o.o. | $9,239,808.17 | czbcezar.pl | ||
| AMG Dystrybucjasp. z o.o. | $7,265,712.42 | amgdystrybucja.pl | ||
| Materiałówka Bogusz, Lis i Wspólnicysp. j. | $5,069,742.95 | materialowka.pl | ||
| APT BpS.A. | $1,654,516.61 | aptbp.pl | ||
| Big Applesp. z o.o. | $717,593.83 | bigapple.pl | ||
| Drewpecosp. z o.o. | $671,268.93 | drewpeco.com | ||
| Timbergrafsp. z o.o. | $211,915.11 | timbergraf.pl | ||
| Woodmar.Plsp. z o.o. | $24,548.74 | woodmar.pl | ||
| Enjoythewood Eusp. z o.o. | $6,669.93 | enjoythewood.eu | ||
| Bosz - Smoleń i Wspólnicysp. j. | $282.28 | kamienieswiata.eu |
Change history
| Date | Event | |
|---|---|---|
| 2025-06-02 | Business resumed | |
| 2022-02-06 | Business resumed | |
| 2022-02-06 | Business suspended | |
| 2020-02-06 | Business suspended | |
| 2015-10-05 | Entered in the register |
FAQ
Last updated: 2026-09-14