Solda Investsp. z o.o.
Realization of building projects related to erection of buildings
Overview
Financials
Revenue history (in k)
Filing timeliness
No financial statement for 2023 – the filing deadline has passed. 2 of 5 financial statements were filed late (the longest delay 268 days for 2018).
- 2023not filed
- 202202/06/2023
- 202120/09/2022
- 202010/08/2021
- 201910/08/2020
- 201808/04/2020
Data and insights are generated automatically from financial statements – they may contain errors and are neither a credit assessment nor business advice.
Statistics
How the company ranks by revenue within its industry, city, voivodeship and across Poland in 2022.
Results vs industry
Industry
Ownership
| Owner | Shares | Share value | Stake |
|---|---|---|---|
Wojciech Jerzy Antkowiakage 57 | 31 | $418.69 | 31% |
Paulina Maria Bieniasage 38 | 42 | $567.26 | 42% |
Artur Jarosław Laskowskiage 59 | 20 | $270.12 | 20% |
Others | 7 | $94.54 | 7% |
Manner of representation
Each member of the management board is authorized, independently, to make declarations concerning proprietary and non-proprietary rights and obligations and to sign on behalf of the company.
Beneficial owners
| Person | Rights |
|---|---|
Bank accounts
Was a VAT taxpayer from 2016-07-01 to 2026-07-31.
Reason for removal: Art. 96 ust. 9a pkt 2 (VAT returns not filed for 3 consecutive months or a quarter)
Debt
No entries in the National Debtors Register (KRZ).
Public aid
No public aid cases recorded in the last 10 years.
Competitors
| Name | Revenue | Website | ||
|---|---|---|---|---|
| DMK Budownictwo K. M. Popławscysp. k. | $7,105,408.56 | dmkbudownictwo.pl | ||
| Melpi Development IIsp. z o.o. | $2,378,156.90 | melpi.pl | ||
| Work&Creativitysp. z o.o. | $1,568,366.59 | work-creativity.pl | ||
| Konceptbud Wykonawstwo Marcin Dolidasp. k. | $190,358.88 | konceptbud.pl | ||
| Inkom Domowosp. z o.o. | $20,793.70 | inkomsa.pl | ||
| Kopbud Apartmentssp. z o.o. | $20,626.02 | kopbud.pl | ||
| Solidstersp. z o.o. | $4,441.32 | solidster.pl | ||
| Solidster Tomasz Szmurłosp. k. | $3,653.72 | solidster.pl | ||
| Nexum Connectsp. z o.o. | $0.00 | nexumconnect.pl | ||
| Kuleszasp. z o.o. | – | kulesza.pro |
Change history
| Date | Event | |
|---|---|---|
| 2021-02-03 | Address change (Ul. Kartuska 4, 83-304, Przodkowo → Ul. Gen. Władysława Andersa 38/106, 15-113, Białystok) | |
| 2021-02-03 | Name change (Pmb → Solda Invest) | |
| 2016-05-04 | Entered in the register |
FAQ
Last updated: 2026-04-17