
Overview
Defro R. Dziubeła is a Polish manufacturer of heating devices, specializing in heat pumps, pellet boilers, and recuperators. The company has over 50 years of experience in producing central heating equipment and offers premium fireplaces as well. Additionally, Defro provides tools for calculating heating requirements and selecting appropriate devices for customers.
Financials
Revenue history (in m)
Financial insight
- Estonian CIT: Equity (Pasywa A) includes non-zero line items under Art. 28d of the Accounting Act — the filing indicates the lump-sum tax on company income.
Data and insights are generated automatically based on financial statements and may contain errors. This analysis is for informational purposes only and does not constitute an official assessment of the company's credibility or business advice.
Statistics
How the company ranks by revenue within its industry, region and across Poland in 2025.
Results vs industry
Industry
Bank accounts
Registered as a VAT taxpayer on 2016-01-12. Active
14 1750 1110 0000 0000 0180 3778
Bank spółdzielczy44 8499 0008 0304 0400 2000 0002
68 1160 2202 0000 0003 6635 4224
Debt
No entries in the National Debtors Register (KRZ). No proceedings in KRZ
Public aid
14 public aid cases recorded, with a total value of $1,100,994.
| Grant date | Purpose | Gross amount | Granting body | |
|---|---|---|---|---|
| Jul 7, 2025 | De minimis aid (in accordance with Commission Regulation 2023/2831) | $5,523$5,523 | Starosta Powiatu Kieleckiego | |
| Oct 23, 2024 | De minimis aid (in accordance with Commission Regulation 2023/2831) | $0$0 | Marszałek Województwa Świętokrzyskiego | |
| Apr 15, 2024 | De minimis aid (in accordance with Commission Regulation 2023/2831) | $37,202$37,202 | Marszałek Województwa Świętokrzyskiego |
Tenders
1 tender recorded as contractor, with a total value of $144,530.
| Publication date | Subject | Amount | Contracting authority | |
|---|---|---|---|---|
| Jul 24, 2026 | Zakup kontenerowej bazy dydaktycznej poligonu pożarniczego | $144.5K$144,530 | Komenda Wojewódzka Państwowej Straży Pożarnej w Kielcach |
Regulatory authorisations
| Authority | Type | Status | |
|---|---|---|---|
| BDO register entry | Active |
Authorized Representatives
Manner of representation
Each of the general partners is entitled and obliged to represent the company. The general partner represents the company independently.
Partners
| Partners | Partner role |
|---|---|
Hubert Dziubeła (29) | Limited partner |
Beneficial owners
| Person | Rights | |
|---|---|---|
Hubert Dziubeła (29) | Other natural person. | |
Justyna Izabela Dziubeła (51) | Other natural person. | |
Robert Dziubeła (53) | General partner in a limited partnership, 49146230.34 PLN |
Competitors
| Name | Revenue | Website | ||
|---|---|---|---|---|
| RUG Riello Urządzenia GrzewczeS.A. | $129,112,313.97 | riello.com | ||
| FametS.A. | $88,417,398.11 | famet.com.pl | ||
| TermetS.A. | $34,471,001.80 | termet.com.pl | ||
| Global Systemsp. z o.o. | $20,396,135.18 | globalsystem.com.pl | ||
| FA KrosnoS.A. | $18,734,673.81 | fakrosno.pl | ||
| DP Clean Tech PolandS.A. | $14,647,749.54 | dpcleantech.com.pl | ||
| Perekosp. z o.o. | $14,397,455.37 | grupaenvo.pl |
Change history
| Date | Event | |
|---|---|---|
| 2022-03-01 | Address change (Ul. Solec 24/253, 00-403, Warszawa → 103a, 26-067, Ruda Strawczyńska) | |
| 2022-03-01 | Name change (Defro → Defro R. Dziubeła) | |
| 2021-06-15 | PKD change (Removed: 01.11.Z, 01.13.Z; Added: 47.91.Z, 71.20.B) | |
| 2020-06-24 | PKD change (Removed: 43.22.Z, 49.41.Z; Added: 01.11.Z, 01.13.Z) | |
| 2016-07-11 | Address change (103a, 26-067, Ruda Strawczyńska → Ul. Solec 24/253, 00-403, Warszawa) |
FAQ
Last updated: 2026-04-22