Overview
Financials
Revenue history (in k)
Filing timeliness
1 of 4 financial statements was filed late (for 2022, 9 days late).
- 2025filed
- 202424/06/2025
- 202324/06/2024
- 202224/07/2023
Data and insights are generated automatically from financial statements – they may contain errors and are neither a credit assessment nor business advice.
Statistics
How the company ranks by revenue within its industry, region and across Poland in 2025.
Results vs industry
Industry
Authorized Representatives
Manner of representation
In the event of the appointment of a multi-member management board, each member of the management board represents the company independently, except that when incurring obligations whose value exceeds PLN 5,000, the company is represented by two members of the management board acting jointly, or by a member of the management board jointly with a commercial proxy.
Ownership
| Owner | Shares | Share value | Stake |
|---|---|---|---|
Bartosz Stanisław Bogusławage 52 | 70 | $945.43 | 70% |
Fundacja Rodziny Kozak Fundacja Rodzinna w Organizacji | 30 | $405.19 | 30% |
Beneficial owners
| Person | Rights |
|---|---|
Bank accounts
Registered as a VAT taxpayer on 2020-01-01.
Bank spółdzielczy47 8355 0009 0074 9635 2000 0005
Bank spółdzielczy58 8355 0009 0074 9635 2000 0001
Bank spółdzielczy31 8355 0009 0074 9635 2000 0002
Debt
No entries in the National Debtors Register (KRZ).
Real estate
| Type | Amount |
|---|---|
Land (incl. perpetual usufruct) | $62,783$62,783 |
Buildings and premises | $1.1M$1,088,965 |
Public aid
4 public aid cases recorded, with a total value of $143,889.
| Grant date | Purpose | Gross amount | Granting body | |
|---|---|---|---|---|
| Jan 29, 2025 | De minimis aid (in accordance with Commission Regulation 2023/2831) | $24,510$24,510 | Prezes Banku Gospodarstwa Krajowego | |
| Jan 29, 2025 | De minimis aid (in accordance with Commission Regulation 2023/2831) | $2,618$2,618 | Prezes Banku Gospodarstwa Krajowego | |
| Nov 28, 2022 | De minimis aid (in accordance with Commission Regulation No 1407/2013 or earlier) | $115.5K$115,478 | Prezes Banku Gospodarstwa Krajowego |
Competitors
| Name | Revenue | Website | ||
|---|---|---|---|---|
| Gorzowski Rynek HurtowyS.A. | $1,105,714.28 | grh.pl | ||
| Przedsiębiorstwo MusiS.A. | $515,862.44 | musi.zgora.pl | ||
| FTS Investmentsp. z o.o. | $478,645.97 | fts1.pl | ||
| Centrum Biznesusp. z o.o. | $446,397.85 | centrumbiznesu.zgo.pl | ||
| PT Batsp. z o.o. | $435,645.02 | batcar.pl | ||
| Microhotelssp. z o.o. | $254,110.35 | microhotels.pl | ||
| Immobilien Radi Polskasp. z o.o. | $149,116.31 | efoik.pl | ||
| Przedsiębiorstwo Cezassp. z o.o. | $130,524.53 | cezaszielonagora.pl | ||
| ZUT Nieruchomościsp. z o.o. | $57,989.94 | zut.zgora.pl | ||
| Visunext Polandsp. z o.o. | $18,300.47 | visunext.pl |
Change history
| Date | Event | |
|---|---|---|
| 2022-09-23 | Business resumed | |
| 2022-01-29 | Business suspended | |
| 2022-01-24 | Business resumed | |
| 2020-12-31 | Business suspended | |
| 2016-06-16 | Entered in the register |
FAQ
Last updated: 2026-04-18