Reddersp. z o.o.Status: Entity active
Activities of insurance agents and brokers
KRS: 0000624604 NIP: 5242804130 REGON: 36478203500000
Overview
Registry date
2016-06-22
Share capital
5 000,00 PLN
Activity description
Redder is an insurance company that offers a range of products including car, home, travel, and business insurance. They provide coverage options for vehicles, properties, and liability, as well as medical insurance for foreigners. The company has been operating since 1994 and collaborates with over 20 insurance providers to deliver their services.
Registered address
Ul. Chlubna 60, 03-051 Warszawa, Poland
Website
redder.plWebsite active
Industry
Authorized Representatives
Ownership
Competitors
| Name | Revenue | Website | |
|---|---|---|---|
| AS Finansesp. z o.o. | 259 508,00 PLN | asfinanse.biz | |
| AMIS Financial Investment GroupS.A. | 259 070,00 PLN | afigroup.pl | |
| VA Ubezpieczeniasp. z o.o. | 257 152,00 PLN | hi-tom.pl | |
| TWÓJ Agent Ubezpieczeniowysp. z o.o. | 255 446,00 PLN | twoj-agent.com.pl | |
| Financial Lifesp. z o.o. | 254 561,00 PLN | financial-life.pl | |
| Imperium Group Multiagencjasp. z o.o. | 235 169,00 PLN | igmultiagencja.pl | |
| Ebeemasp. z o.o. | 234 773,00 PLN | ebeema.pl | |
| Pawlik Ubezpieczeniasp. z o.o. | 232 727,00 PLN | pawlik-ubezpieczenia.pl | |
| Smart Asekurosp. z o.o. | 231 823,00 PLN | asekuro24.com | |
| Staropolskie Towarzystwo Inwestycyjnesp. z o.o. | 227 435,00 PLN | stinvest.pl |
Last updated: 2026-03-21