Printbox sp. z o.o.sp. k.Status: Entity active
Manufacture of corrugated paper and paperboard and of containers of paper and paperboard
KRS: 0000632505 NIP: 6961881223 REGON: 36527677100000
Overview
Registry date
2016-08-31
Limited partner contribution
$2,701.24
Registered address
9, 63-840 Wymysłowo, Poland
Industry
Authorized Representatives
Partners
Competitors
| Name | Revenue | Website | |
|---|---|---|---|
| PackhelpS.A. | $19,264,090.70 | zapakuj.to | |
| Walki EkopakS.A. | $19,043,984.72 | walki.com | |
| Boxpol Bocheneksp. z o.o. | $18,631,357.05 | boxpol.eu | |
| Armapaksp. z o.o. + limited partnership | $18,553,812.33 | armapak.pl | |
| Inter-Pack Poloniasp. z o.o. | $14,250,722.63 | inter-pack.com.pl | |
| Intro-Packmansp. z o.o. | $14,073,061.64 | packman.pl | |
| Karteksp. z o.o. | $13,892,525.93 | kartek.pl | |
| Cieszyńskie Zakłady KartoniarskieS.A. | $12,450,041.84 | czksa.com.pl | |
| Prestonsp. z o.o. | $11,173,482.08 | preston.pl | |
| Menossp. z o.o. | $11,157,876.22 | menos.net.pl |
Last updated: 2025-12-14