AGRIsp. z o.o.Status: Entity active
Wholesale of grain, unmanufactured tobacco, seeds and animal feeds
KRS: 0000638185 NIP: 5792259873 REGON: 36545397700000
Overview
Registry date
2016-09-21
Share capital
$1,350.62
Registered address
7, 82-440 Stanówko, Poland
Industry
| Name | Code |
|---|---|
Wholesale of grain, unmanufactured tobacco, seeds and animal feedsPrimary | 46.21.Z |
Post-harvest crop activities and seed processing for propagation | 01.63.Z |
Rental and leasing of agricultural machinery and equipment | 77.31.Z |
Repair and installation of machinery and equipment | 33 |
Wholesale and retail trade of motor vehicles; repair of motor vehicles | 45 |
Authorized Representatives
Ownership
Competitors
| Name | Revenue | Website | |
|---|---|---|---|
| Sagrosp. z o.o. | $2,049,401.65 | sagro.pl | |
| Agrotradesp. z o.o. | $1,237,067.18 | agrotrade.pl | |
| Zakład Handlowo - Usługowy Spec-Drobsp. z o.o. | $1,244,553.75 | specdrob.pl | |
| Agrivitomsp. z o.o. | $1,237,880.23 | agrivitom.pl | |
| FlorpakS.A. | $936,805.07 | florpak.pl/ | |
| AGRO Goldsp. z o.o. + limited partnership | $761,361.31 | agrogold.com.pl | |
| Grenassp. z o.o. | $408,507.39 | grenas.pl | |
| Fazendasp. z o.o. | $190,871.71 | fazenda.pet | |
| Arden-Grainssp. z o.o. | $91,659.17 | arden-grains.pl | |
| Firma Szmidtsp. z o.o. | $89,402.15 | firmaszmidt.pl |
Change history
| Event | Details | Date | |
|---|---|---|---|
| PKD change | Removed: 02, 03, 10 | 2025-07-03 |
Last updated: 2026-04-19