Overview
Financials
Revenue history (in k)
Filing timeliness
No financial statement for 2020 – the filing deadline has passed. 1 of 2 financial statements was filed late (for 2019, 789 days late).
- 2020not filed
- 201913/12/2022
- 201804/04/2019
Data and insights are generated automatically from financial statements – they may contain errors and are neither a credit assessment nor business advice.
Statistics
How the company ranks by revenue within its industry, region and across Poland in 2019.
Results vs industry
Industry
Authorized Representatives
Manner of representation
In the case of a one-person management board, the member of the management board makes declarations on behalf of the company. In the case of a management board consisting of two or more persons, joint action by two members of the management board or by one member of the management board jointly with a commercial proxy is required to make declarations on behalf of the company.
Ownership
| Owner | Shares | Share value | Stake |
|---|---|---|---|
Monika Małgorzata Kotlińskaage 44 | 50 | $8,103.73 | 50% |
Grzegorz Stefan Olczykage 50 | 50 | $8,103.73 | 50% |
Beneficial owners
No beneficial owners recorded for the company CUBA.
Debt
5 closed proceedings recorded in KRZ history.
| Registration date | Proceeding type | Status | |
|---|---|---|---|
| Nov 15, 2023 | Discontinued enforcement proceedings | Closed | |
| May 19, 2023 | Discontinued enforcement proceedings | Closed | |
| May 19, 2023 | Discontinued enforcement proceedings | Closed | |
| May 19, 2023 | Discontinued enforcement proceedings | Closed | |
| May 19, 2023 | Discontinued enforcement proceedings | Closed |
Public aid
4 public aid cases recorded, with a total value of $19,483.
| Grant date | Purpose | Gross amount | Granting body | |
|---|---|---|---|---|
| Feb 14, 2018 | De minimis aid (in accordance with Commission Regulation No 1407/2013 or earlier) | $4,871$4,871 | Instytut Altiora sp. z o.o. + limited partnership | |
| Feb 5, 2018 | De minimis aid (in accordance with Commission Regulation No 1407/2013 or earlier) | $4,871$4,871 | Instytut Altiora sp. z o.o. + limited partnership | |
| Jan 30, 2018 | De minimis aid (in accordance with Commission Regulation No 1407/2013 or earlier) | $4,871$4,871 | Instytut Altiora sp. z o.o. + limited partnership |
Competitors
| Name | Revenue | Website | ||
|---|---|---|---|---|
| Dart-Polsp. z o.o. | $330,382.98 | dart-pol.pl | ||
| Moonstreetsp. z o.o. | $185,920.36 | moonstreet.pl | ||
| ATOMsp. z o.o. | $126,549.66 | markowy.eu | ||
| Figulinasp. z o.o. | $119,606.05 | figulina.pl | ||
| Malowiskosp. z o.o. | $99,527.56 | malowisko.art | ||
| Time4eventssp. z o.o. | $81,195.48 | time4events.pl | ||
| T2Psp. z o.o. | $33,883.82 | time2party.pl | ||
| VIP Event 4 Yousp. z o.o. | $22,155.37 | vipevent4you.pl | ||
| Tajemniczy Kuferek 2sp. z o.o. | $18,756.69 | tajemniczykuferek.pl | ||
| Comanagementsp. z o.o. | $977.61 | eurocash.edu.pl |
FAQ
Last updated: 2026-04-23