Łatweauto.Plsp. z o.o.Active
Rental and leasing of cars and light motor vehicles
KRS: 0000695645 NIP: 6272753403 REGON: 36835383900000
Overview
Registry date
2017-09-26
Share capital
$438,951.92
Registered address
Ul. Kadecka 5A, 41-503 Chorzów, Poland
Electronic delivery address
AE:PL-22683-93171-JFFCI-12
Industry
| Name | Code |
|---|---|
Rental and leasing of cars and light motor vehiclesPrimary | 77.11.Z |
Sale of cars and light motor vehicles | 45.11.Z |
Retail trade of motor vehicle parts and accessories, excluding motorcycles | 45.32.Z |
Other financial service activities, except insurance and pension funding not elsewhere | 64.99.Z |
Other activities auxiliary to financial services, except insurance and pension funding | 66.19.Z |
Accounts
Registered as a VAT taxpayer on 2020-08-01.Active
- 15 1140 1977 0000 3132 8500 1002
- 42 1140 1977 0000 3132 8500 1001
- 38 1050 1214 1000 0090 8466 1009
Authorized Representatives
Ownership
Subsidiaries
| Name | Shares | Share value | % in company | |
|---|---|---|---|---|
| Luggi Automotivesp. z o.o. | 40,000 | 540,248.51 USD | 100% | |
| VG Finance Holdingsp. z o.o. | 30 | 4,051.86 USD | 100% | |
| Your Rentsp. z o.o. | 1,000 | 27,012.43 USD | 100% |
Competitors
| Name | Revenue | Website | |
|---|---|---|---|
| RI Onesp. z o.o. | $17,608,016.04 | rostek.international | |
| High Level Servicesp. z o.o. | $11,591,663.85 | hlscars.pl | |
| Quanta Cars .sp. z o.o. | $8,911,720.15 | quantacars.pl | |
| Masterrent24sp. z o.o. | $8,789,583.96 | masterrent24.pl | |
| Vento Fleetsp. z o.o. | $7,567,658.58 | ventofleet.pl | |
| Speedmagsp. z o.o. | $6,058,068.23 | speedmag.pl | |
| FXTsp. z o.o. | $4,708,947.05 | rezerwujbusa.pl | |
| Alchimica Polskasp. z o.o. | $3,712,214.85 | alchimica.com.pl | |
| Carmile Polskasp. z o.o. | $1,182,028.61 | carmile.pl | |
| BP 21sp. z o.o. | $975,570.23 | rywal.com.pl |
Change history
| Event | Details | Date | |
|---|---|---|---|
| Name change | Va Bene Polska → Łatweauto.Pl | 2025-05-29 |
FAQ
Last updated: 2026-07-20