Overview
Financials
Revenue history (in k)
Filing timeliness
No financial statement for 2021 – the filing deadline has passed. 1 of 3 financial statements was filed late (for 2018, 154 days late).
- 2021not filed
- 202020/07/2021
- 201927/05/2020
- 201816/12/2019
Data and insights are generated automatically from financial statements – they may contain errors and are neither a credit assessment nor business advice.
Statistics
How the company ranks by revenue within its industry, city, voivodeship and across Poland in 2020.
Results vs industry
Industry
Ownership
| Owner | Shares | Share value | Stake |
|---|---|---|---|
Mieszko Antoni Adamkiewiczage 52 | 95 | $2,566.18 | 95% |
Others | 5 | $135.06 | 5% |
Manner of representation
The following persons are authorized to make declarations of will on behalf of the company: in the case of a one-person management board, the President of the Management Board; in the case of a multi-member management board, the President of the Management Board acting independently or two members of the management board acting jointly.
Beneficial owners
| Person | Rights |
|---|---|
Debt
15 closed proceedings recorded in KRZ history.
| Registration date | Proceeding type | Status | |
|---|---|---|---|
| Jul 19, 2025 | Discontinued enforcement proceedings | Closed | |
| Mar 15, 2025 | Discontinued enforcement proceedings | Closed | |
| Feb 14, 2025 | Discontinued enforcement proceedings | Closed | |
| Feb 14, 2025 | Discontinued enforcement proceedings | Closed | |
| Feb 14, 2025 | Discontinued enforcement proceedings | Closed |
MSiG notices
| Publication date | Event | |
|---|---|---|
| Jul 21, 2023 | Dissolution without liquidation opened |
Public aid
No public aid cases recorded in the last 10 years.
Competitors
| Name | Revenue | Website | ||
|---|---|---|---|---|
| Nova Centrum Edukacyjnesp. z o.o. | $3,637,887.18 | nova.edu.pl | ||
| Faber Cksp. z o.o. | $895,964.87 | faber.edu.pl | ||
| Centrum Edukacji Sukces Katowicesp. z o.o. | $456,430.84 | sukcesedukacja.pl | ||
| Business SchoolHanna Polak,Marcin Polaksp. j. | $331,141.24 | business-school.pl | ||
| Instytut Krytycznego Myśleniasp. z o.o. | $263,043.01 | instytutkrytycznegomyslenia.pl | ||
| Szkoła Gowork.Pl Poznańsp. z o.o. | $196,691.85 | gowork.pl | ||
| Centrum Kształcenia Sukces Radomsp. z o.o. | $0.00 | sukcesedukacja.pl | ||
| Ośrodek Kształcenia Sukces Opolesp. z o.o. | $0.00 | sukcesedukacja.pl | ||
| Compass Instytut Edukacji i Szkoleńsp. z o.o. | – | compass.edu.pl | ||
| Towarzystwo Edukacji dla Dorosłych i Młodzieży, Anna Bielska-Capar, Edyta Laskowskasp. j. | – | tedim.slupsk.pl |
FAQ
Last updated: 2026-08-20