Socium.Mediasp. z o.o.Status: Entity active
Web portals
KRS: 0000718644 NIP: 5223113749 REGON: 36948115000000
Overview
Registry date
2018-02-13
Share capital
5 000,00 PLN
Registered address
Ul. Młynarska 8/12, 01-194 Warszawa, Poland
Website
socium.mediaWebsite inactive
Industry
Authorized Representatives
Ownership
Competitors
| Name | Revenue | Website | |
|---|---|---|---|
| Cateromarketsp. z o.o. | 348 955,98 PLN | cateromarket.pl/ | |
| INTUsp. z o.o. | 336 599,10 PLN | intuyourself.com | |
| Fundacja YoungtreeFoundation | 334 628,20 PLN | youngtree.org | |
| Dział Prawnysp. z o.o. | 329 598,25 PLN | dzialprawny.pl | |
| Coderasersp. z o.o. | 306 661,90 PLN | coderaser.pl | |
| Brainiversesp. z o.o. | 304 522,93 PLN | brainiverse.ai | |
| Inpoland Mediasp. z o.o. | 298 403,87 PLN | inpoland.net.pl | |
| Firmy Polskiesp. z o.o. | 291 830,10 PLN | firmypolskie.pl | |
| Zjedz Mniesp. z o.o. | 287 682,73 PLN | zjedzmnie.pl | |
| Lumartesp. z o.o. | 286 059,43 PLN | lumarte.pl |
Last updated: 2026-04-28