Fundacja Green Live DariaFoundationStatus: Entity active
Fitness facilities
KRS: 0000758561 NIP: 8331402794
Overview
Registry date
2018-11-21
Registered address
Ul. Henryka Sienkiewicza 10/12, 95-060 Brzeziny, Poland
Industry
Authorized Representatives
Ownership
Competitors
| Name | Revenue | Website | |
|---|---|---|---|
| Aquafitsp. z o.o. | $900,742.92 | aquafitclub.pl | |
| BE Fit Companysp. z o.o. | $92,770.98 | befit-kutno.cms.efitness.com.pl | |
| Action Studiosp. z o.o. | $36,821.13 | actiontrainingstudio.com | |
| Action Zonesp. z o.o. | $13,655.98 | airsport.com.pl | |
| 2wieże Centrum Sportówsp. z o.o. | — | 2wieze.pl | |
| A2 Sport Centersp. z o.o. | — | a2center.pl/ | |
| Active Inwestsp. z o.o. | — | xtremebrands.pl | |
| Active Pointsp. z o.o. | — | xtremebrands.pl | |
| Atlantic Sportssp. z o.o. | — | stradomska | |
| BE Awesomesp. z o.o. | — | beawesome.studio |
Last updated: 2026-03-21