Elektrownia Pv 35sp. z o.o.Status: Entity active
Solar power generation
KRS: 0000771553 NIP: 5213856265 REGON: 38256823300000
Overview
Registry date
2019-02-13
Share capital
10 000,00 PLN
Registered address
Ul. Puławska 2, 02-566 Warszawa, Poland
Email
[email protected]Email address current
Industry
Authorized Representatives
Ownership
Competitors
| Name | Revenue | Website | |
|---|---|---|---|
| Elektrownia Pv 34sp. z o.o. | 2 202 353,00 PLN | rpower.pl | |
| Elektrownia Pv 51sp. z o.o. | 2 015 414,00 PLN | rpower.pl | |
| Elektrownia Pv 79sp. z o.o. | 1 995 885,00 PLN | rpower.solar | |
| Elektrownia Pv Łagiewniki 1sp. z o.o. | 1 721 167,00 PLN | rpower.solar | |
| Elektrownia Pv 102sp. z o.o. | 1 712 824,00 PLN | rpower.solar | |
| Elektrownia Pv Różowasp. z o.o. | 1 673 811,00 PLN | rpower.solar | |
| Elektrownia Pv 43sp. z o.o. | 1 615 621,00 PLN | rpower.solar | |
| Elektrownia Pv 37sp. z o.o. | 1 443 943,00 PLN | rpower.pl | |
| Elektrownia Pv 60sp. z o.o. | 1 406 835,00 PLN | rpower.solar | |
| Elektrownia Pv 73sp. z o.o. | 1 370 319,00 PLN | rpower.pl |
Change history
| Event | Details | Date | |
|---|---|---|---|
| PKD change | Removed: 35.11.Z, 35.12.Z, 35.14.Z, 70.22.Z | 2025-09-12 |
Last updated: 2026-04-11