Centrum Medyczne Nowy Światsp. z o.o.Active
Specialist medical practice activities
KRS: 0000813744 NIP: 6312688475 REGON: 38486694000000
Overview
Registry date
2019-11-15
Share capital
$108,049.70
Activity description
Centrum Medyczne Nowy Świat is a medical center in Gliwice that provides comprehensive healthcare services, including orthopedics, physiotherapy, gynecology, neurology, and pediatrics. It specializes in care for pregnant women, breastfeeding mothers, and children, as well as offering support for athletes through trauma and rehabilitation services. The center employs modern technologies and therapies to assist patients of all ages in returning to health and physical fitness.
Registered address
Ul. Derkacza 13, 44-122 Gliwice, Poland
Website
cmnowyswiat.plWebsite active
Email
Email address current
Electronic delivery address
AE:PL-79805-78387-JCWIG-23
Industry
| Name | Code |
|---|---|
Specialist medical practice activitiesPrimary | 86.22.Z |
Dispensing chemist in specialised stores | 47.73.Z |
Retail sale of medical and orthopaedic goods in specialised stores | 47.74.Z |
Renting and operating of own or leased real estate | 68.20.Z |
Other research and experimental development on natural sciences and engineering | 72.19.Z |
Authorized Representatives
Ownership
Competitors
| Name | Revenue | Website | |
|---|---|---|---|
| Miejskie Centrum Ginekologiczno - Cytologicznesp. z o.o. | $642,938.93 | zdrowie-tarnow.pl | |
| Lecransp. z o.o. | $629,340.92 | lecran.pl | |
| Medissp. z o.o. | $627,014.76 | medis.pl | |
| Prime Medicalsp. z o.o. | $622,923.86 | primemedical.pl | |
| Miniklinikasp. z o.o. | $598,629.42 | miniklinika.pl | |
| Museclinicsp. z o.o. | $588,733.62 | museclinic.com.pl | |
| Unimedica Centrum Medyczne Zamośćsp. z o.o. | $575,753.82 | unimedica.info | |
| Medicorumsp. z o.o. | $572,057.04 | medicorum.pl | |
| Centrum Medyczne Stay Healthysp. z o.o. | $552,850.06 | stayhealthy.pl | |
| Calmedsp. z o.o. | $551,891.77 | calmed.pl |
FAQ
Last updated: 2026-07-04