
Overview
Sevibus specializes in passenger transport and services for the automotive industry. The company provides contracted urban and suburban transport in Wrocław and the surrounding area.
Financials
Revenue history (in k)
Filing timeliness
1 of 6 financial statements was filed late (for 2021, 75 days late).
- 202513/07/2026
- 202411/07/2025
- 202314/07/2024
- 202231/03/2023
- 202128/09/2022
- 202030/06/2021
Data and insights are generated automatically from financial statements – they may contain errors and are neither a credit assessment nor business advice.
Statistics
How the company ranks by revenue within its industry, region and across Poland in 2025.
Results vs industry
News
Industry
Offer
- Passenger transport
- Urban transport
- Suburban transport
- Automotive industry services
Website technology
- Website
- WordPress
- Analytics and marketing
- Google Analytics
Authorized Representatives
Manner of representation
Each member of the management board is authorized to make declarations of will and sign on behalf of the company independently.
Ownership
| Owner | Shares | Share value | Stake |
|---|---|---|---|
Jan Marcinkowskiage 78 | 510 | $137,763.37 | 28.6839% |
Marcin Adam Marcinkowskiage 53 | 300 | $81,037.28 | 16.8729% |
| 295 | $79,686.66 | 16.5917% | |
Others | 673 | $181,793.63 | 37.8515% |
Beneficial owners
| Person | Rights |
|---|---|
Bank accounts
Registered as a VAT taxpayer on 2008-04-01.
60 1050 1575 1000 0023 2739 6780
67 1050 1575 1000 0090 3062 2782
Debt
No entries in the National Debtors Register (KRZ).
Public aid
8 public aid cases recorded, with a total value of $148,327.
| Grant date | Purpose | Gross amount | Granting body | |
|---|---|---|---|---|
| Jan 31, 2023 | De minimis aid (in accordance with Commission Regulation No 1407/2013 or earlier) | $10,849$10,849 | Prezydent Wrocławia | |
| Jan 31, 2022 | De minimis aid (in accordance with Commission Regulation No 1407/2013 or earlier) | $10,809$10,809 | Prezydent Wrocławia | |
| Feb 1, 2021 | De minimis aid (in accordance with Commission Regulation No 1407/2013 or earlier) | $12,031$12,031 | Prezydent Wrocławia |
Regulatory authorisations
| Authority | Type | Status | |
|---|---|---|---|
| BDO register entry | Active |
Competitors
| Name | Revenue | Website | ||
|---|---|---|---|---|
| Osobus Teamsp. z o.o. | $1,121,474.40 | osobus.pl | ||
| DWA Brzegi Samorządowasp. z o.o. | $702,934.48 | dwabrzegi.com.pl | ||
| Warsawbustravel.Plsp. z o.o. | $630,592.85 | warsawbustravel.pl | ||
| Globbosp. z o.o. | $554,953.32 | globbo.pl | ||
| S4U Groupsp. z o.o. | $526,354.55 | s4ugroup.eu | ||
| Ekspres Bussp. z o.o. | $413,795.60 | ekspresbus.pl | ||
| Szymik Travelsp. z o.o. | $402,122.36 | szymik-travel.pl | ||
| Cab4u sp. z o.o.sp. k. | $343,617.01 | cab4u.pl | ||
| Skorpion sp. z o.o.sp. k. | $317,701.20 | tsdskorpion.eu | ||
| Wawabussp. z o.o. | $152,492.96 | wawabus.pl |
FAQ
Last updated: 2026-07-16




