LNA Santé Originsp. z o.o.Status: Entity active
Residential care activities for the elderly and disabled
KRS: 0000835715 NIP: 5213894142 REGON: 38584970200000
Overview
Registry date
2020-03-24
Share capital
$945,434.90
Registered address
Ul. Hajoty 49, 01-821 Warszawa, Poland
Industry
| Name | Code |
|---|---|
Residential care activities for the elderly and disabledPrimary | 87.30.Z |
Agents involved in the sale of a variety of goods | 46.19.Z |
Activities of holding companies | 64.20.Z |
Other activities auxiliary to financial services, except insurance and pension funding | 66.19.Z |
Residential nursing care activities | 87.10.Z |
Authorized Representatives
Ownership
Competitors
| Name | Revenue | Website | |
|---|---|---|---|
| Goldenlifesp. z o.o. | $3,129,551.24 | jadwinin.pl | |
| DOM Opieki Dębowy Gajsp. z o.o. | $1,565,295.67 | debowygaj.pl | |
| DOM Seniora Magnoliasp. z o.o. | $1,280,230.77 | domsenioramagnolia.pl | |
| DS Anderssp. z o.o. | $1,123,959.66 | andersdomseniora.pl | |
| Auxiliaverasp. z o.o. | $1,036,661.49 | auxiliavera.com | |
| Multi-Med Centrum Opiekisp. z o.o. | $904,966.93 | multi-med.eu | |
| Maren Opiekasp. z o.o. | $793,602.10 | maren.pl | |
| Veterissp. z o.o. | $784,567.78 | veteris.pl | |
| Rodzinny Dom Spokojnej Starości Słoneczny Lassp. z o.o. | $774,980.96 | domspokojnejstarosci.com | |
| Słoneczna Jesień Życiasp. z o.o. | $641,463.44 | hot.pl |
Change history
| Event | Details | Date | |
|---|---|---|---|
| Name change | Trend Investment → LNA Santé Origin | 2026-03-23 | |
| PKD change | Removed: 35.14.Z, 35.23.Z | 2026-03-23 |
Last updated: 2026-03-23