Overview
Status
Active
Registry date
2021-05-21
Share capital
100,000.00 PLN
Registered address
ul. Bielska 21A, 02-394 Warszawa, Poland
Electronic delivery address
AE:PL-25521-92018-SWIVW-15
Financials
This entity has not filed any financial documents with the Financial Document Repository (RDF).
Industry
Public procurement
6 tenders recorded as contractor, with a total value of $269,306.
| Publication date | Subject | Amount | Contracting authority | |
|---|---|---|---|---|
| Aug 13, 2026 | Comprehensive organization of a picnic, including a cycling competition in Dzielnica Wola – procedure number 41/ZP/26 | –– | Miasto Stołeczne Warszawa, Dzielnica Wola | |
| May 11, 2026 | Comprehensive organization of sports events, divided into IV lots | $10,535$10,535 | Miasto Stołeczne Warszawa - Dzielnica Bielany | |
| Nov 21, 2025 | “Biegi na Pradze – Północ” – comprehensive organisation and delivery of a sports and recreational event in the form of a CrossFit run. | $74,083$74,083 | Miasto Stołeczne Warszawa Dzielnica Praga-Północ |
BOOK Them All is the contractor in 4 public sector contracts, worth USD 202.35k in total. They were signed with 2 public buyers.
| Signed on | Subject | Amount | Public buyer | |
|---|---|---|---|---|
| Sep 9, 2026 | The contract covers the comprehensive organisation, production and delivery of the event “Wola Hip Hop Festiwal 4” at Hall 4, EXPO XXI, ul. Ignacego Prądzyńskiego 12/14, 01-222 Warszawa, on 22 November 2026. | $176,162 | Wolskie Centrum Kultury | |
| Jul 30, 2026 | Organisation and conduct of the sports tournament entitled 3x3 Basketball Tournament | $3,953 | Urząd Miasta Stołecznego Warszawy | |
| Jul 30, 2026 | Organisation and delivery of the sports and recreation programme Zdrowy kręgosłup. | $4,228 | Urząd Miasta Stołecznego Warszawy |
Authorized Representatives
Tomasz Rączka – Management Board Member
Manner of representation
Each member of the management board is authorised to represent the company independently.
Ownership
| Owner | Shares | Share value | Stake |
|---|---|---|---|
Jakub Korenbergage 36 | 660 | $8,914.10 | 33% |
Tomasz Rączkaage 35 | 680 | $9,184.22 | 34% |
Mateusz Norbert Tomalaage 32 | 660 | $8,914.10 | 33% |
Beneficial owners
| Person | Rights |
|---|---|
Debt
No entries in the National Debtors Register (KRZ).
Public aid
No public aid cases recorded in the last 10 years.
Competitors
| Name | Revenue | Website | ||
|---|---|---|---|---|
| KMD Studiosp. z o.o. | $1,126,924.90 | kmdstudio.pl | ||
| Pro4mediasp. z o.o. | $1,073,722.64 | pro4media.pl | ||
| MOON Productionssp. z o.o. | $901,817.01 | moonproductions.pl | ||
| Artex JachimowiczS.K.A. | $438,306.68 | spolka.koncertartex.com | ||
| EL Mercadosp. z o.o. | $158,623.16 | elmercado.pl | ||
| Ycsusp. z o.o. | $150,167.74 | ycsu.pl | ||
| Eurosoulsp. z o.o. | $122,969.53 | eurosoul.pl | ||
| Dreamshowssp. z o.o. | $88,077.32 | dreamshows.eu | ||
| STX Music Solutionssp. z o.o. | – | stxmusic.pl | ||
| Immolassp. z o.o. | – | immolas.com |
Change history
| Date | Event | |
|---|---|---|
| 2023-02-06 | Share capital increase (5,000.00 PLN → 100,000.00 PLN) | |
| 2021-05-21 | Entered in the register |
FAQ
The main business activity of Book Them All focuses on performing arts activities.
The company was registered in the Polish National Court Register (KRS) on May 21, 2021.
The headquarters is located at: ul. Bielska 21A, 02-394 Warszawa.
The share capital of the company is PLN 100,000 (approx. $27,012).
Last updated: 2026-04-26
