MARK Synergiasp. z o.o.Status: Entity active
Realization of building projects related to erection of buildings
KRS: 0000909621 NIP: 8943170151 REGON: 38940873900000
Overview
Registry date
2021-07-05
Share capital
€1,183.71
Activity description
Mark Synergia is a manufacturer of prefabricated reinforcement products, specializing in the production of construction reinforcements, ribbed bars, stirrups, and anchors. The company also provides transportation services for timely delivery of their products across Poland. Their products are tailored to meet specific project requirements and adhere to the latest construction standards.
Registered address
Ul. Żywiecka 17B, 54-031 Wrocław, Poland
Email
[email protected]Email address current
Industry
| Name | Code |
|---|---|
Realization of building projects related to erection of buildingsPrimary | 41.10.Z |
Manufacture of metal structures and parts of structures | 25.11.Z |
Mechanical working of metal elements | 25.62.Z |
Manufacture of wire products, chain and springs | 25.93.Z |
Manufacture of fasteners and screw machine products | 25.94.Z |
Authorized Representatives
Ownership
Competitors
| Name | Revenue | Website | |
|---|---|---|---|
| Complexsp. z o.o. | €174,675.19 | apartamenty-lochow.pl | |
| JL Systemsp. z o.o. | €167,258.01 | jlsystem.pl | |
| Wirtmann Groupsp. z o.o. | €152,012.66 | wirtmann.pl | |
| Celtia Sp. Z O.O. CzteryS.K.A. | €164,066.68 | celtia.pl | |
| BKW Inwestycjesp. z o.o. | €163,689.72 | bkwinwestycje.pl | |
| GLID Gilewicz Głowackasp. j. | €152,663.23 | glid.pl | |
| Trans-Bud Czarnasp. z o.o. | €150,855.88 | budownictwo-remonty.com | |
| Nozotosp. z o.o. | €161,995.27 | nozoto.pl | |
| Triada-Dom Wachowiak Śliwiak Spółka Jawna Midam KupieckaS.K.A. | €157,210.35 | triadadom.pl | |
| Arcus Developmentsp. z o.o. | €155,092.47 | arcus.net.pl |
Change history
| Event | Details | Date | |
|---|---|---|---|
| PKD change | Removed: 43.21.Z | 2025-04-09 |
Last updated: 2026-04-28