Apart4yousp. z o.o.Status: Entity active
Holiday and other short-stay accommodation
KRS: 0000918423 NIP: 8971895021 REGON: 38978545900000
Overview
Registry date
2021-08-26
Share capital
$1,350.62
Registered address
Ul. Marsz. Józefa Piłsudskiego 74/320, 50-020 Wrocław, Poland
Industry
Authorized Representatives
Ownership
Competitors
| Name | Revenue | Website | |
|---|---|---|---|
| Forum - Investsp. z o.o. | $2,267,884.24 | foruminvest.pl | |
| Przyjazne Nieruchomościsp. z o.o. | $1,991,259.85 | friendlyapartments.pl | |
| CM Polandsp. z o.o. | $1,817,414.43 | casamulata.group | |
| 365 Pamsp. z o.o. | $1,705,282.13 | 365pam.pl | |
| LION Managementsp. z o.o. | $1,607,906.79 | kancelariarachunkowa.pl | |
| Apartamenty Wonder Homesp. z o.o. | $1,606,838.64 | wonderhome.eu | |
| Maria Ośrodek Wypoczynkowo-Rehabilitacyjny Maria Ustupska-Filipowiczsp. k. | $1,332,149.40 | mariazakopane.pl/ | |
| Bukowinasp. z o.o. + limited partnership | $1,326,295.41 | apartmentsforyou.pl | |
| 1capitalsp. z o.o. | $1,199,769.48 | 1capital.pl | |
| Q4 Apartmentssp. z o.o. | $1,074,646.71 | q4apartments.pl |
Last updated: 2026-04-06